概述
----人工智能领域的学术会议排名---
Title | Acronym | Rank | |
---|---|---|---|
International Conference on Composite Materials | A | ||
International Conference on Ocean, Offshore and Arctic Engineering | A | ||
International Conference on New Forming Technology | A | ||
Corrosion and Prevention | A | ||
Annual Conference of the Australian Acoustical Society | A | ||
International Conference on Fast Sea Transportation | A | ||
International Tribology Conference in Australia | A | ||
International Conference on Advances in Materials and Processing Technologies | A | ||
Australasian Fluid Mechanics Conference | A | ||
International Conference on Modelling and Simulation | A | ||
The World Conference on Titanium | A | ||
International Conference on Modelling and Diagnostics For Advanced Engine Systems | A | ||
International Conference on Pressure Surges | A | ||
Stapp Car Crash Conference | A | ||
NACE International - Corrosion | A | ||
European Turbulence Conference | A | ||
International Congress of Theoretical and Applied Mechanics | A | ||
International Symposium on Active Control of Sound and Vibration | A | ||
CIRP Life Cycle Engineering Conference | A | ||
Turbulence and Shear Flow Phenomena | A | ||
Sixth International Conference on Hydroinformatics 2004 | A | ||
Australasian Congress on Applied Mechanics | A | ||
Asia-Pacific Conference on Materials Processing | A | ||
Modelling and Simulation | A | ||
Annual International Conference of the IEEE Engineering in Medicine and Biology Society | A | ||
IUTAM Symposia series | A | ||
IWA World Water Congress | A | ||
Water Down Under 2008 (incorporating the 31st Hydrology and Water Resources Symposium and the 4th International Conference on Water Resources and Environment Research) | A | ||
International Conference on Urban Drainage | A | ||
IEEE Conference on Robotics, Automation and Mechatronics | A | ||
International Conference on Leading Edge Manufacturing in 21st Century | A | ||
AUSIMM Orebody Modelling and Strategic Mine Planning Conference | A | ||
International Conference on Numerical Methods in Industrial Forming Processes | A | ||
International Pipeline Conference | A | ||
Geo congress of the Geo-Institute of ASCE | A | ||
International Conference on Coastal Engineering | A | ||
International Conference on Steel Rolling | A | ||
International Ferroalloy Congress | A | ||
International Symposium on Plasticity and Its Current Applications | A | ||
International Congress on Fracture | A | ||
Australasian Coasts and Ports Conference | A | ||
International Conference on Technology of Plasticity | A | ||
Bluff Body Aerodynamics and Applications | A | ||
International Fatigue Congress | A | ||
Composite Construction V, Kruger National Park, South Africa, American Society of Civil Engineers | A | ||
International Heavy Haul Association Conference | A | ||
International Heavy Haul Conference | A | ||
Australasian Port and Harbour Conference | A | ||
Conference and Symposium of the International Committee on Aeronautical Fatigue | A | ||
International Conference for Bulk Materials Storage, Handling and Transportation | A | ||
Contact Mechanics | A | ||
JSME/ASME International Conference on Materials and Processing | A | ||
International Symposium on Vehicle System Dynamics | A | ||
Computers in Cardiology | A | ||
IEEE International Symposium on Biomedical Imaging | A | ||
International Symposium on Advanced Technology for Plasticity | A | ||
International conference on ER fluids and MR suspensions | A | ||
International Corrosion Congress | A | ||
International Conference on Structural Health Monitoring of Intelligent Infrastructure | A | ||
International Conference on Advances and Trends in Engineering Materials and Their Applications | A | ||
International Symposium of Automation and Robotics in Construction | A | ||
International Conference On Agile Manufacturing | A | ||
International Conferences on Progress of Machining Technology | A | ||
International Symposium on Advances in Abrasive Technology | A | ||
International Mineral Processing Congress | A | ||
Annual Water Distribution Systems Analysis Conference, WDSA 2008 | A | ||
International Towing Tank Conference | A | ||
Powders and Grains | A | ||
International Symposium on Computational Geomechanics | A | ||
International Conference on High Performance Yacht Design | A | ||
Mini-EURO Conference, Managing Uncertainty in Decision Support Models | A | ||
SPIE Smart Structures and Materials and Non-destructive Evaluation and Health Monitoring | A | ||
International Workshop on Precipitation in Urban Areas | A | ||
Conference on Railway Engineering | A | ||
FIE Frontiers in Education | A | ||
International Conference on Enhancement and Promotion of Computational Methods in Engineering and Science | A | ||
IEEE EMBS Neural Engineering Conference | A | ||
International Geostatistics Congress | A | ||
AUSIMM Project Evaluation | A | ||
International Conference on Wind Engineering | A | ||
International Conference on Modal Analysis | A | ||
International Research Council on the Biomechanics of Impact | A | ||
IEEE Conference in Industrial Electronics and Applications | A | ||
IEEE International Conference on Robots and Automation | A | ||
International Conferences on Advances in Steel Structures | A | ||
IASTED Telehealth and Assistive Technology | A | ||
Asia-Pacific Conference on Engineering Plasticity and Its Applications | A | ||
ASCCS International Conference on Steel-Concrete Composite and Hybrid Structures | A | ||
International Conference on Metal Forming | A | ||
International Symposium on Combustion | A | ||
Asian Congress of Fluid Mechanics | A | ||
Proceedings MIT Conferences on Computational Solid and Fluid Mechanics | A | ||
Experiential Knowledge SIG conferences (Design Research Society (DRS) SIG,UK) | A | ||
IASTED International Conference on Biomedical Engineering | A | ||
American Society of Mechanical Engineering | A | ||
International Conference on Liquid Atomization and Spray Systems | A | ||
National Conference of the American Association for Artificial Intelligence | AAAI | A | |
American Association of Cost Engineers Annual Meeting | AACE | A | |
International Conference on Autonomous Agents and Multiagent Systems | AAMAS | A | |
Association for Computer Aided Design in Architecture (ACADIA) Conference | ACADIA | A | |
Australasian Conference on Information Systems | ACIS | A | |
Association of Computational Linguistics | ACL | A | |
ACM SIGCOMM Internet Measurement Conference | ACM IMC | A | |
Annual Computer Security Applications Conference | ACSAC | A | |
Australasian Housing Researchers Conference | AHRC | A | |
Artificial Intelligence in Medicine | AIIM | A | |
Artificial Intelligence in Medicine in Europe | AIME | A | |
Advances in Modal Logic | AiML | A | |
Workshop on Algorithm Engineering and Experiments | ALENEX | A | |
International Conference on the Simulation and Synthesis of Living Systems | ALIFE | A | |
Algorithmic Learning Theory | ALT | A | |
Americas Conference on Information Systems | AMCIS | A | |
Aspect-Oriented Software Development | AOSD | A | |
Computer Applications in The Mineral Industries | APCOM | A | |
Asian-Pacific Conference on Computational Mechanics | APCOM | A | |
Application of Computers and Operations Research in the Minerals Industries | APCOMin | A | |
International Workshop on Approximation Algorithms for Combinatorial Optimization Problems | APPROX | A | |
Association of Researchers in Construction Management Annual Conference | ARCOM | A | |
International Conference on Apps for Specific Array Processors | ASAP | A | |
Automated Software Engineering Conference | ASE | A | |
American Society for Heating, Refrigeration and Air Conditioning | ASHRAE | A | |
International Conference on the Theory and Application of Cryptology and Information Security | ASIACRYPT | A | |
Architectural Support for Programming Languages and Operating Systems | ASPLOS | A | |
Australasian Transport Research Forum | ATRF | A | |
International Symposium on Automated Technology for Verification and Analysis | ATVA | A | |
International Conference in Business Process Management | BPM | A | |
International Conference on Business Intelligence and Technology | BUSTECH | A | |
CAADFutures Biennial conference | CAADFutures | A | |
International Conference on Automated Deduction | CADE | A | |
International Conference on Advanced Information Systems Engineering | CaiSE | A | |
Centre for Asian and Middle Eastern Architecture conference | CAMEA | A | |
Computer Animation | CANIM | A | |
International Conference on Compilers, Architecture, and Synthesis for Embedded Systems | CASES | A | |
Computer Aided Verification | CAV | A | |
International Symposium Component-Based Software Engineering | CBSE | A | |
International Conference on Compiler Construction | CC | A | |
IEEE Symposium on Computational Complexity | CCC | A | |
IEEE International Symposium on Cluster, Cloud and Grid Computing | CCGRID | A | |
IEEE Conference on Decision and Control | CDC | A | |
International Symposium on Code Generation and Optimization | CGO | A | |
International Conference on Human Factors in Computing Systems | CHI | A | |
International Council for Research and Innovation in Building and Construction (CIB) Meetings, Workshops, Symposia, Conferences | CIB | A | |
Conference on Innovative Data Systems Research | CIDR | A | |
International Conference on Civil, Structural and Environmental Engineering Computing | CIVIL-COMP | A | |
IEEE International Conference on Cluster Computing | CLUSTER | A | |
Construction Management and Economics Conference | CME 25 | A | |
RICS conference | COBRA | A | |
International Conference on Computing and Combinatorics | COCOON | A | |
International Conference on Advanced Cognitive Technologies and Applications | COGNITIVE | A | |
Annual Conference of the Cognitive Science Society | CogSci | A | |
International Conference on Computational Linguistics | COLING | A | |
Annual Conference on Computational Learning Theory | COLT | A | |
International Conference on Computational Plasticity | COMPLAS | A | |
International Conference on Concurrency Theory | CONCUR | A | |
Conference on Natural Language Learning | CoNLL | A | |
International Conference on Cooperative Information Systems | CoopIS | A | |
International Conference on Coordination Models and Languages | Coordination | A | |
International Conference on Principles and Practice of Constraint Programming | CP | A | |
Advances in Cryptology | CRYPTO | A | |
IEEE Computational Systems Bioinformatics Conference | CSB | A | |
Computer Supported Collaborative Learning | CSCL | A | |
IEEE Computer Security Foundations Symposium (was CSFW) | CSF | A | |
Cognitive Science Society Annual Conference | CSSAC | A | |
International Conference on Computers in Urban Planning and Urban Management | CUPUM | A | |
IEEE Conference on Computer Vision and Pattern Recognition | CVPR | A | |
Design and Emotion Society Conferences | D&E | A | |
Database Systems for Advanced Applications | DASFAA | A | |
Data Compression Conference | DCC | A | |
Design Computing and Cognition | DCC | A | |
International Conference on Design Science Research in Information Systems and Technology | DESRIST | A | |
International Symposium on Distributed Computing (was WDAG) | DISC | A | |
IEEE/IFIP International Conference on Dependable Systems | DSN | A | |
International Conference on Design Theory and Methodology (ASME) | DTM | A | |
European Association of Computational Linguistics | EACL | A | |
International Conference on Evaluation and Assessment in Software Engineering | EASE | A | |
European Conference on Artificial Intelligence | ECAI | A | |
European Conference on Computational Mechanics | ECCM | A | |
European Conference on Computer Vision | ECCV | A | |
European Conference on Information Systems | ECIS | A | |
European Conference on Machine Learning | ECML | A | |
European Conference on Object-Oriented Programming | ECOOP | A | |
Euromicro Conference on Real-Time Systems | ECRTS | A | |
Extending Database Technology | EDBT | A | |
International Conference on Emerging Network Intelligence | EMERGING | A | |
Empirical Methods in Natural Language Processing | EMNLP | A | |
International Conference on Conceptual Modelling | ER | A | |
European Symposium on Algorithms | ESA | A | |
IEEE International Conference on e-Science and Grid Computing | e-Science | A | |
International Symposium on Empirical Software Engineering and Measurement | ESEM | A | |
European Symposium on Programming | ESOP | A | |
European Symposium On Research In Computer Security | ESORICS | A | |
International Joint Conference on Qualitative and Quantitative Practical Reasoning | ESQARU | A | |
International Conference on the Theory and Application of Cryptographic Techniques | EuroCrypt | A | |
European Graphics Conference | EUROGRAPH | A | |
International Conference on Parallel Processing | Euro-Par | A | |
European Conference on Speech Communication and Technology (now Interspeech) | EuroSpeech | A | |
Eurosys Conference | EuroSys | A | |
European Conference on Wireless Sensor Networks | EWSN | A | |
Conference on File and Storage Technologies | FAST | A | |
Financial Cryptography and Data Security Conference | FC | A | |
International Symposium on Fundamentals of Computer Theory | FCT | A | |
International Symposium on Functional and Logic Programming | FLOPS | A | |
Formal Methods Europe | FME | A | |
IEEE Symposium on Foundations of Computer Science | FOCS | A | |
International Conference on Foundation on Data Organization | FODO | A | |
Foundations of Genetic Algorithms | FOGA | A | |
International Conference on Formal Ontology in Information Systems | FOIS | A | |
IFIP Joint International Conference on Formal Description Techniques and Protocol Specification, Testing, And Verification | FORTE | A | |
ACM SIGSOFT International Symposium on the Foundations of Software Engineering | FSE | A | |
International Conference on Field and Service Robotics | FSR | A | |
IEEE International Conference on Fuzzy Systems | FUZZ-IEEE | A | |
Graph Drawing | GD | A | |
Genetic and Evolutionary Computations | GECCO | A | |
GeoShanghai International Conferences | GeoShanghai | A | |
International Conference on Computer Graphics Theory and Application | GRAPP | A | |
IEEE/ACM International Conference on Grid Computing | GRID | A | |
Healthy Buildings | HB | A | |
British Computer Society Conference on Human-Computer Interaction | HCI | A | |
Hawaii International Conference on System Sciences | HICSS | A | |
International Conference on High Performance Computing | HiPC | A | |
Hong Kong Institute of Value Management Conference | HKIVM | A | |
Symposium on High Performance Chips | HOT CHIPS | A | |
ACM Workshop on Hot Topics in Networks | HOTNETS | A | |
USENIX Workshop on Hot Topics in Operating Systems | HotOS | A | |
International Symposium on High Performance Computer Architecture | HPCA | A | |
ACM-SIGRAPH Interactive 3D Graphics | I3DG | A | |
Indoor Air | IA | A | |
International Conference of the International Association for Computer Methods and Advances in Geomechanics | IACMAG | A | |
International Conference on Indoor Air Quality, Ventilation and Energy Conservation in Buildings | IAQVEC | A | |
Symposium on ‘Building Simulation in the Southwest of England’ | IBPSA | A | |
International Colloquium on Automata Languages and Programming | ICALP | A | |
International Conference on Automated Planning and Scheduling | ICAPS | A | |
International Conference on Control, Automation, Robotics and Vision | ICARCV | A | |
International Conference on Autonomic and Autonomous Systems | ICAS | A | |
IEEE/ACM International Conference on Computer-Aided Design | ICCAD | A | |
International Conference on Computational Science | ICCS | A | |
IEEE International Conference on Computer Vision | ICCV | A | |
International Conference on Distributed Computing Systems | ICDCS | A | |
International Conference on Data Engineering | ICDE | A | |
IEEE International Conference on Data Mining | ICDM | A | |
International Conference on Database Theory | ICDT | A | |
IEEE International Conference on Engineering of Complex Computer Systems | ICECCS | A | |
International Conference on Environmental Systems | ICES | A | |
International Conference on Functional Programming | ICFP | A | |
International Conference on Information Systems | ICIS | A | |
International Conference on Logic Programming | ICLP | A | |
International Conference on Machine Learning | ICML | A | |
International Conference on Network Protocols | ICNP | A | |
International Conference on Neural Information Processing | ICONIP | A | |
International Conference on Systems | ICONS | A | |
International Conference on Parallel Processing | ICPP | A | |
International Conference on Software Engineering | ICSE | A | |
International Conference on Surface Finishing Technology and Surface Engineering | ICSFT2008 | A | |
IEEE International Conference on Software Maintenance | ICSM | A | |
International Conference on Soil Mechanics and Geotechnical Engineering | ICSMGE | A | |
International Conference on Service Oriented Computing | ICSOC | A | |
International Conference on Software Process | ICSP | A | |
International Conference on Security in Pervasive Computing | ICSPC | A | |
International Conference on Software Reuse | ICSR | A | |
International Conference on Temporal Logic | ICTL | A | |
IEEE International Conference on Web Services | ICWS | A | |
Intelligent Data Analysis | IDA | A | |
IEEE International Symposium on Artificial Life | IEEE Alife | A | |
IEEE Congress on Evolutionary Computation | IEEE CEC | A | |
IEEE Conference on Computer Communications | IEEE INFOCOM | A | |
IEEE Information Visualization Conference | IEEE InfoVis | A | |
IEEE International Symposium on Network Computing and Applications | IEEE NCA | A | |
IEEE Visualization | IEEE VIS | A | |
International Group for Lean Construction Conference | IGLC | A | |
International Joint Conference on Artificial Intelligence | IJCAI | A | |
International Joint Conference on Automated Reasoning | IJCAR | A | |
IEEE International Joint Conference on Neural Networks | IJCNN | A | |
IFIP/IEEE International Symposium on Integrated Management (odd years sharing with NOMS) | IM | A | |
Internet Measurement Conference | IMC | A | |
International Conference on Intelligent Systems and Applications | INTELLI | A | |
IFIP TC13 Conference on Human-Computer Interaction | Interact | A | |
Annual Conference of the International Speech Communication Association (was Eurospeech) | Interspeech | A | |
Conference on Integer Programming and Combinatorial Optimization | IPCO | A | |
IEEE International Parallel and Distributed Processing Symposium (was IPPS and SPDP) | IPDPS | A | |
Information Processing in Sensor Networks | IPSN | A | |
IEEE/RSJ International Conference on Intelligent Robots and Systems | IROS | A | |
International Symposium on Algorithms and Computation | ISAAC | A | |
International Conference on Information Systems Development | ISD | A | |
IEEE/ACM International Symposium on Mixed and Augmented Reality | ISMAR | A | |
Intelligent Systems in Molecular Biology | ISMB | A | |
International Symposium on Memory Management | ISMM | A | |
International Symposium on Robotics | ISR | A | |
International Society of Rock Mechanics Series of Symposia and Conferences | ISRM | A | |
International Symposium on Symbolic and Algebraic Computation | ISSAC | A | |
International Symposium on Robotics Research | ISSR | A | |
International Symposium on Software Reliability Engineering | ISSRE | A | |
International Symposium on Software Testing and Analysis | ISSTA | A | |
IEEE International Symposium on Wearable Computing | ISWC | A | |
Annual Conference on Innovation and Technology in Computer Science Education | ITiCSE | A | |
International Conference on Intelligent Tutoring Systems | ITS | A | |
International Conference on Intelligent User Interfaces | IUI | A | |
Logics in Artificial Intelligence, European Conference | JELIA | A | |
Knowledge capture | K-CAP | A | |
International Conference on the Principles of Knowledge Representation and Reasoning | KR | A | |
IEEE Conference on Local Computer Networks | LCN | A | |
ACM SIGPLAN Conference on Languages, Tools, and Compilers for Embedded Systems | LCTES | A | |
IEEE Symposium on Logic in Computer Science | LICS | A | |
Logic Programming and Automated Reasoning | LPAR | A | |
International Conference on Logic Programming and Non-monotonic Reasoning | LPNMR | A | |
Symposium Model Analysis and Simulation of Computer and Telecommunications Systems | MASCOTS | A | |
International Symposium on Mathematical Foundations of Computer Science | MFCS | A | |
Medical Image Computing and Computer-Assisted Intervention | MICCAI | A | |
ACM/IFIP/USENIX International Middleware Conference | Middleware | A | |
ACM/SPIE Multimedia Computing and Networking | MMCN | A | |
ACM Symposium of Mobile and Ad Hoc Computing | MOBIHOC | A | |
International Conference on Mobile and Ubiquitous Systems: Networks and Services | Mobiquitous | A | |
Congress of the Modelling and Simulation Society of Australia and New Zealand | Modsim 03 | A | |
ACM/IEEE International Conference on Modelling, Analysis and Simulation of Wireless and Mobile Systems | MSWIM | A | |
North American Association for Computational Linguistics | NAACL | A | |
Usenix Network and Distributed System Security Symposium | NDSS | A | |
IFIP Networking 200X | Networking 200X | A | |
Advances in Neural Information Processing Systems | NIPS | A | |
Network and OS Support for Digital A/V | NOSSDAV | A | |
European Conference on Numerical Methods in Geotechnical Engineering | NUMGE | A | |
Numerical Models in Geomechanics | NUMOG | A | |
AoM Organizational Communication and Information Systems | OCIS | A | |
Usenix Symposium on Operating Systems Design and Implementation | OSDI | A | |
Pacific Asia Conference on Information Systems | PACIS | A | |
International Conference on Parallel Architecture and Compilation Techniques | PACT | A | |
Pacific-Asia Conference on Knowledge Discovery and Data Mining | PAKDD | A | |
IEEE International Conference on Pervasive Computing and Communications | PERCOM | A | |
International Conference on Pervasive Computing | PERVASIVE | A | |
Pacific Conference on Computer Graphics and Applications | PG | A | |
Portland International Center for Management of Engineering and Technology Conference | PICMET | A | |
European Conference on Principles and Practice of Knowledge Discovery in Databases | PKDD | A | |
ACM-SIGPLAN Conference on Programming Language Design and Implementation | PLDI | A | |
Passive and Low Energy Architecture (PLEA) Annual International Conference | PLEA | A | |
ACM Symposium on Principles of Distributed Computing | PODC | A | |
ACM SIGMOD-SIGACT-SIGART Conference on Principles of Database Systems | PODS | A | |
ACM-SIGACT Symposium on Principles of Programming Languages | POPL | A | |
Principles and Practice of Parallel Programming | PPoPP | A | |
Pacific Rim Real Estate Conference | PPRES | A | |
Parallel Problem Solving from Nature | PPSN | A | |
Conference on the Quality of Software Architectures | QoSA | A | |
International Workshop on Randomization and Computation | RANDOM | A | |
IEEE International Requirements Engineering Conference | RE | A | |
Research in Engineering Education Symposium | REES | A | |
Robotics: Systems and Science | RSS | A | |
International Conference on Reliable Software Technologies | RST | A | |
IEEE Real-Time and Embedded Technology and Applications Symposium | RTAS | A | |
Real Time Systems Symposium | RTSS | A | |
IEEE Symposium on Security and Privacy | S&P | A | |
Society of Architectural Historians, Australia and New Zealand (SAHANZ) Annual Conference | SAHANZ | A | |
Static Analysis Symposium | SAS | A | |
International Conference on Theory and Applications of Satisfiability Testing | SAT | A | |
ACM/IEEE Supercomputing Conference | SC | A | |
IEEE International Conference on Services Computing | SCC | A | |
ACM Symposium on Computational Geometry | SCG | A | |
International Workshop on Software and Compilers for Embedded Systems | SCOPES | A | |
SIAM International Conference on Data Mining | SDM | A | |
International Conference on Sustainability in Energy and Buildings | SEB | A | |
International Conference on Security and Privacy for Communication Networks | SecureCom | A | |
ACM Special Interest Group on Computer Science Education Conference | SIGCSE | A | |
ACM SIG International Conference on Computer Graphics and Interactive Techniques | SIGGRAPH | A | |
ACM SIG on Computer and Communications Metrics and Performance | SIGMETRICS | A | |
ACM Special Interest Group on Management of Data Conference | SIGMOD | A | |
International Conference on Advances in System Simulation | SIMUL | A | |
International Conference on Smart Systems, Devices and Technologies | SMART | A | |
State of Australian Cities (SOAC) Conference | SOAC | A | |
ACM/SIAM Symposium on Discrete Algorithms | SODA | A | |
ACM SIGOPS Symposium on Operating Systems Principles | SOSP | A | |
Symposium on Parallelism in Algorithms and Architectures | SPAA | A | |
Symposium on Reliable Distributed Systems | SRDS | A | |
International Conference on Scientific and Statistical Data Base Management | SSDBM | A | |
Structural and Syntactical Pattern Recognition | SSPR | A | |
International Symposium on Spatial Databases | SSTD | A | |
ACM Symposium on Theory of Computing | STOC | A | |
International Conference on Theorem Proving with Analytic Tableaux and Related Methods | TABLEAUX | A | |
Tools and Algorithms for Construction and Analysis of Systems | TACAS | A | |
Theoretical Aspects of Rationality and Knowledge | TARK | A | |
Theory of Cryptography Conference | TCC | A | |
Tangible, Embedded, and Embodied Interaction | TEI | A | |
International Symposium on Temporal Representation and Reasoning | TIME | A | |
International Conference on Theorem Proving in Higher Order Logics (will be ITP from 2010) | TPHOLs | A | |
Transportation Research Board (USA) Annual Meeting | TRB | A | |
IEEE/IFIP International Symposium on Trusted Computing and Communications | TrustCom | A | |
Conference in Uncertainty in Artificial Intelligence | UAI | A | |
Ubiquitous Computing | UbiComp | A | |
ACM Symposium on User Interface Software and Technology | UIST | A | |
International conference on unsaturated soils | Unsat | A | |
Asian-Pacific conferences on unsaturated soils | Unsat-Asian | A | |
Usenix Annual Technical Conference | USENIX | A | |
Usenix Security Symposium | USENIX-Security | A | |
International Conference on Virtual Execution Environments | VEE | A | |
IEEE Symposium on Visual Languages and Human-Centric Computing (was VL) | VL/HCC | A | |
International Conference on Very Large Databases | VLDB | A | |
Symposia on VLSI Technology and Circuits | VLSI | A | |
IEEE Symposium on VLSI Circuits | VLSIC | A | |
ACM Virtual Reality Software and Technology | VRST | A | |
IEEE Workshop on Applications of Computer Vision | WACV | A | |
Algorithms and Data Structures Symposium (was Workshop on Algorithms and Data Structures) | WADS | A | |
IEEE World Congress on Computational Intelligence | WCCI | A | |
World Congress on Computational Mechanics | WCCM | A | |
World Conference on Transport Research | WCTR | A | |
International Workshop on Graph-Theoretic Concepts in Computer Science | WG | A | |
IEEE/IFIP Working Conference on Software Architecture (now with ECSA) | WICSA | A | |
Network for Comfort and Energy Use in Buildings Windsor Conference | Windsor | A | |
International Conference on Web Information Systems Engineering | WISE | A | |
IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks | WoWMoM | A | |
International World Wide Web Conference | WWW | A | |
Computing and Control in the Water Industry 2009 | B | ||
Computational Wind Engineering | B | ||
Chemeca: Australasian Conference on Chemical Engineering | B | ||
ASEE Global Colloquium of Engineering Education | B | ||
Construction Automation Conference | B | ||
Baosteel Academic Conference | B | ||
TMS Annual Meeting and Exhibition | B | ||
Australian Information Security Management Conference | B | ||
Australian Earthquake Engineering Conference | B | ||
Australian Digital Forensics Conference | B | ||
Australian Conference on Laser Diagnostics in Fluid Mechanics and Combustion | B | ||
Australian Road Research Board Annual Conference | B | ||
Asian Symposium on Visualization | B | ||
International Symposium on Structural Engineering | B | ||
Thermo and Fluid Dynamic Processes in Diesel Engines | B | ||
Australasian Conference on the Mechanics of Structures and Materials | B | ||
Meeting of the International Environmental Modelling and Software Society | B | ||
Symposium on Advanced Structural Steels and New Rolling Technologies | B | ||
International Symposium on frontiers in offshore geotechnics | B | ||
Asia Pacific Conference on Combustion | B | ||
International Conference on Fluid Mechanics | B | ||
Australia New Zealand Geomechanics conference | B | ||
Asia-Pacific Conference on Wind Engineering | B | ||
SAE World Congress | B | ||
AAEE - Annual Conference of Australasian Association for Engineering Education | B | ||
Asia-Pacific Vibration Conference | B | ||
SEFI - Annual Conference of European Society for Engineering Education | B | ||
International Conference on Water Sensitive Urban Design | B | ||
Canadian Geotechnical Society Conference | B | ||
International Symposium on Environmental Vibrations: Prediction, Monitoring, Mitigation and Evaluation | B | ||
International Conference on Fluid Control, Measurements, and Visualization | B | ||
International Conference on Mechanics of structures, Materials and System | B | ||
International Maritime Conference | B | ||
International Crashworthiness Conference | B | ||
International Congress on Industrial and Applied Mathematics | B | ||
International Congress Aeronautical Sciences | B | ||
National Conference on Hydraulics in Water Engineering | B | ||
International Conference on Product Research | B | ||
International Conference on Biomedical and Pharmaceutical Engineering | B | ||
AIAA Aerospace Sciences Meeting | B | ||
International Conference on Advanced Materials Processing | B | ||
International Symposium on Cavitation | B | ||
ASEE Annual Conference and Exposition | B | ||
IMA International Conference on Cryptography and Coding | B | ||
International Conference on Shock and Impact Loads on Structures | B | ||
International Conference on Engineering Computational Technology | B | ||
IEEE International Conference on Mechatronics and Automation | B | ||
IEEE International Symposium on Electronics and the Environment | B | ||
IEEE International Conference on Robotics and Biomimetics | B | ||
European Metallurgical Congress | B | ||
IEEE Conference on Automation Science and Engineering | B | ||
Hydrology and Water Resources Symposium | B | ||
SAE Powertrains, Fuels, and Lubricants Meeting | B | ||
Global Conference on Sustainable Product Development and Life Cycle Engineering | B | ||
FISITA World Automotive Congress | B | ||
Europe-Africa Conference on Wind Engineering | B | ||
Engineering Education series (organised by Higher Education Academy Engineering Subject Centre UK) | B | ||
Ecopolitics | B | ||
East Asia-Pacific Conference on Structural Engineering and Construction | B | ||
Design Society Conferences | B | ||
Americas Conference on Wind Engineering | B | ||
IEEE Symposium on 3D User Interfaces | 3DUI | B | |
International Symposium on Applied Algebra, Algebraic Algorithms and Error-Correcting Codes | AAAAECC | B | |
Australian Conference on Artificial Life | ACAL | B | |
Asian Conference on Computer Vision | ACCV | B | |
Australasian Conference on Computer Science Education | ACE | B | |
Australasian Conference on Information Security and Privacy | ACISP | B | |
Advanced Concepts for Intelligent Vision Systems | ACIVS | B | |
Australian Conference for Knowledge Management and Intelligent Decision Support | ACKMIDS | B | |
ACM-SIGMIS CPR Conference | ACM-SIGMIS CPR | B | |
International Conference on Applied Cryptography and Network Security | ACNS | B | |
Australasian Conference on Robotics and Automation | ACRA | B | |
Association of Collegiate Schools of Architecture (ACSA) Annual Meeting | ACSA | B | |
Australasian Computer Systems Architecture Conference (now Asia-Pacific Computer Systems Architecture Conference) | ACSAC | B | |
Australasian Computer Science Conference | ACSC | B | |
Application of Concurrency to System Design | ACSD | B | |
Symposium on Advances in DB and Information Systems | ADBIS | B | |
Australasian Database Conference | ADC | B | |
International Conference on Advanced Computing and Communications | AdCom | B | |
International Conference on AD-HOC Networks and Wireless | ADHOC-NOW | B | |
International Conference on Advanced Data Mining and Applications | ADMA | B | |
International Workshop on Agents and Data Mining Interaction | ADMI | B | |
International Symposium on Advanced DB Technologies and Integration | ADTI | B | |
Conference on Agile Software Development | Agile | B | |
Australasian Joint Conference on Artificial Intelligence | AI | B | |
Congress of the Italian Assoc for AI | AI*IA | B | |
Australian Institute of Building Surveyors International Refereed Conference | AIBS | B | |
International Conference on Advanced Information Networking and Applications (was ICOIN) | AINA | B | |
Ambient Information Systems | AIS | B | |
AISB Convention (Society for the Study of Artificial Intelligence and Simulation of Behaviour) | AISB | B | |
Australasian Information Security Conference | AISC | B | |
International Conference on Advances in Intelligent Systems: Theory and Applications | AISTA | B | |
International Conference on Artificial Intelligence and Statistics | AISTATS | B | |
International Conference on Algebraic and Logic Programming | ALP | B | |
Conference of the Association for Machine Translation in the Americas | AMTA | B | |
Workshop on Analytic Algorithms and Combinatorics | ANALCO | B | |
Artificial Neural Networks in Engineering Conference | ANNIE | B | |
International Workshop on Ant Colony | ANTS | B | |
Australian and New Zealand Association of Planning schools | ANZAPS | B | |
Australian and New Zealand Architectural Science Association (ANZAScA) Annual Conference | ANZAScA | B | |
Conference on Analysis of Algorithms | AofA | B | |
Agent-Oriented Information Systems Workshop | AOIS | B | |
Asia-Pacific Bioinformatics Conference | APBC | B | |
Asia Pacific Conference on Communications | APCC | B | |
Asia-Pacific Conference on Conceptual Modelling | APCCM | B | |
ASIAN Symposium on Programming Languages and Systems | APLAS | B | |
Structural Engineering and Construction Conference | APSEC-EASEC | B | |
International Conference on Availability, Reliability and Security | ARES | B | |
ACM Symposium on Information, Computer and Communications Security | AsiaCCS | B | |
Asian Computing Science Conference | ASIAN | B | |
Australian Symposium on Information Visualisation | ASIV | B | |
Australian Software Engineering Conference | ASWEC | B | |
