概述
Out[1]:
| ID | DATE | NUM | TOTAL |
---|
0 | 1 | 19970101 | 1 | 11.77 |
---|
1 | 2 | 19970112 | 1 | 12.00 |
---|
2 | 2 | 19970112 | 5 | 77.00 |
---|
3 | 3 | 19970102 | 2 | 20.76 |
---|
4 | 3 | 19970330 | 2 | 20.76 |
---|
- ID:购买用户id
- DATE:用户购买日期
- NUM:用户购买数量
- TOTAL:用户购买总额
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 69659 entries, 0 to 69658
Data columns (total 4 columns):
ID 69659 non-null int64
DATE 69659 non-null int64
NUM 69659 non-null int64
TOTAL 69659 non-null float64
dtypes: float64(1), int64(3)
memory usage: 2.1 MB
Out[3]:
| ID | DATE | NUM | TOTAL |
---|
count | 69659.000000 | 6.965900e+04 | 69659.000000 | 69659.000000 |
---|
mean | 11470.854592 | 1.997228e+07 | 2.410040 | 35.893648 |
---|
std | 6819.904848 | 3.837735e+03 | 2.333924 | 36.281942 |
---|
min | 1.000000 | 1.997010e+07 | 1.000000 | 0.000000 |
---|
25% | 5506.000000 | 1.997022e+07 | 1.000000 | 14.490000 |
---|
50% | 11410.000000 | 1.997042e+07 | 2.000000 | 25.980000 |
---|
75% | 17273.000000 | 1.997111e+07 | 3.000000 | 43.700000 |
---|
max | 23570.000000 | 1.998063e+07 | 99.000000 | 1286.010000 |
---|
- 大部分订单只有1-3的销量,平均值为2.4,且存在一定极值干扰
- 用户消费金额比较稳定,平均数是36,中位数是25,存在一定极值干扰
Out[4]:
| ID | DATE | NUM | TOTAL | month |
---|
0 | 1 | 1997-01-01 | 1 | 11.77 | 1997-01-01 |
---|
1 | 2 | 1997-01-12 | 1 | 12.00 | 1997-01-01 |
---|
2 | 2 | 1997-01-12 | 5 | 77.00 | 1997-01-01 |
---|
3 | 3 | 1997-01-02 | 2 | 20.76 | 1997-01-01 |
---|
4 | 3 | 1997-03-30 | 2 | 20.76 | 1997-03-01 |
---|
5 | 3 | 1997-04-02 | 2 | 19.54 | 1997-04-01 |
---|
6 | 3 | 1997-11-15 | 5 | 57.45 | 1997-11-01 |
---|
7 | 3 | 1997-11-25 | 4 | 20.96 | 1997-11-01 |
---|
8 | 3 | 1998-05-28 | 1 | 16.99 | 1998-05-01 |
---|
9 | 4 | 1997-01-01 | 2 | 29.33 | 1997-01-01 |
---|
10 | 4 | 1997-01-18 | 2 | 29.73 | 1997-01-01 |
---|
11 | 4 | 1997-08-02 | 1 | 14.96 | 1997-08-01 |
---|
12 | 4 | 1997-12-12 | 2 | 26.48 | 1997-12-01 |
---|
13 | 5 | 1997-01-01 | 2 | 29.33 | 1997-01-01 |
---|
14 | 5 | 1997-01-14 | 1 | 13.97 | 1997-01-01 |
---|
15 | 5 | 1997-02-04 | 3 | 38.90 | 1997-02-01 |
---|
16 | 5 | 1997-04-11 | 3 | 45.55 | 1997-04-01 |
---|
17 | 5 | 1997-05-31 | 3 | 38.71 | 1997-05-01 |
---|
18 | 5 | 1997-06-16 | 2 | 26.14 | 1997-06-01 |
---|
19 | 5 | 1997-07-22 | 2 | 28.14 | 1997-07-01 |
---|
20 | 5 | 1997-09-15 | 3 | 40.47 | 1997-09-01 |
---|
21 | 5 | 1997-12-08 | 4 | 46.46 | 1997-12-01 |
---|
22 | 5 | 1997-12-12 | 3 | 40.47 | 1997-12-01 |
---|
23 | 5 | 1998-01-03 | 3 | 37.47 | 1998-01-01 |
---|
24 | 6 | 1997-01-01 | 1 | 20.99 | 1997-01-01 |
---|
25 | 7 | 1997-01-01 | 2 | 28.74 | 1997-01-01 |
---|
26 | 7 | 1997-10-11 | 7 | 97.43 | 1997-10-01 |
---|
27 | 7 | 1998-03-22 | 9 | 138.50 | 1998-03-01 |
---|
28 | 8 | 1997-01-01 | 1 | 9.77 | 1997-01-01 |
---|
29 | 8 | 1997-02-13 | 1 | 13.97 | 1997-02-01 |
---|
... | ... | ... | ... | ... | ... |
---|
69629 | 23556 | 1997-09-27 | 3 | 31.47 | 1997-09-01 |
---|
69630 | 23556 | 1998-01-03 | 2 | 28.98 | 1998-01-01 |
---|
69631 | 23556 | 1998-06-07 | 2 | 28.98 | 1998-06-01 |
---|
69632 | 23557 | 1997-03-25 | 1 | 14.37 | 1997-03-01 |
---|
69633 | 23558 | 1997-03-25 | 2 | 28.13 | 1997-03-01 |
---|
69634 | 23558 | 1997-05-18 | 3 | 45.51 | 1997-05-01 |
---|
69635 | 23558 | 1997-06-24 | 2 | 23.74 | 1997-06-01 |
---|
69636 | 23558 | 1998-02-25 | 4 | 48.22 | 1998-02-01 |
---|
69637 | 23559 | 1997-03-25 | 2 | 23.54 | 1997-03-01 |
---|
69638 | 23559 | 1997-05-18 | 3 | 35.31 | 1997-05-01 |
---|
69639 | 23559 | 1997-06-27 | 3 | 52.80 | 1997-06-01 |
---|
69640 | 23560 | 1997-03-25 | 1 | 18.36 | 1997-03-01 |
---|
69641 | 23561 | 1997-03-25 | 2 | 30.92 | 1997-03-01 |
---|
69642 | 23561 | 1998-01-28 | 1 | 15.49 | 1998-01-01 |
---|
69643 | 23561 | 1998-05-29 | 3 | 37.05 | 1998-05-01 |
---|
69644 | 23562 | 1997-03-25 | 2 | 29.33 | 1997-03-01 |
---|
69645 | 23563 | 1997-03-25 | 1 | 10.77 | 1997-03-01 |
---|
69646 | 23563 | 1997-10-04 | 2 | 47.98 | 1997-10-01 |
---|
69647 | 23564 | 1997-03-25 | 1 | 11.77 | 1997-03-01 |
---|
69648 | 23564 | 1997-05-21 | 1 | 11.77 | 1997-05-01 |
---|
69649 | 23564 | 1997-11-30 | 3 | 46.47 | 1997-11-01 |
---|
69650 | 23565 | 1997-03-25 | 1 | 11.77 | 1997-03-01 |
---|
69651 | 23566 | 1997-03-25 | 2 | 36.00 | 1997-03-01 |
---|
69652 | 23567 | 1997-03-25 | 1 | 20.97 | 1997-03-01 |
---|
69653 | 23568 | 1997-03-25 | 1 | 22.97 | 1997-03-01 |
---|
69654 | 23568 | 1997-04-05 | 4 | 83.74 | 1997-04-01 |
---|
69655 | 23568 | 1997-04-22 | 1 | 14.99 | 1997-04-01 |
---|
69656 | 23569 | 1997-03-25 | 2 | 25.74 | 1997-03-01 |
---|
69657 | 23570 | 1997-03-25 | 3 | 51.12 | 1997-03-01 |
---|
69658 | 23570 | 1997-03-26 | 2 | 42.96 | 1997-03-01 |
---|
69659 rows × 5 columns
1.进行用户消费趋势分析(按月)¶
- 每月的消费总金额
- 每月的消费次数
- 每月的产品购买量
- 每月的消费人数
Out[5]:
month
1997-01-01 299060.17
1997-02-01 379590.03
1997-03-01 393155.27
1997-04-01 142824.49
1997-05-01 107933.30
Name: TOTAL, dtype: float64
Out[6]:
<matplotlib.axes._subplots.AxesSubplot at 0x21c6a8a8208>
由上图可知,消费金额在前三个月达到最高峰,后续消费较为稳定,有轻微下降趋势
Out[7]:
<matplotlib.axes._subplots.AxesSubplot at 0x21c6a449860>
由上图可知,消费次数在前三个月达到最高峰,后续消费次数较为稳定,有轻微下降趋势
Out[8]:
<matplotlib.axes._subplots.AxesSubplot at 0x21c6a4ec5c0>
由上图可知,每月购买产品量在前三个月达到最高峰,后续购买量较为稳定,有轻微下降趋势
Out[9]:
<matplotlib.axes._subplots.AxesSubplot at 0x21c6a906438>
由上图可知,每月消费人数在前三个月达到最高峰,每月消费人数较为稳定,有轻微下降趋势
2.用户个体消费分析¶
- 用户消费金额、消费次数的描述统计
- 用户消费金额和消费次数的散点图
- 用户消费金额的分布图
- 用户消费次数的分布图
- 用户累计消费金额占比
Out[11]:
| NUM | TOTAL |
---|
count | 23570.000000 | 23570.000000 |
---|
mean | 7.122656 | 106.080426 |
---|
std | 16.983531 | 240.925195 |
---|
min | 1.000000 | 0.000000 |
---|
25% | 1.000000 | 19.970000 |
---|
50% | 3.000000 | 43.395000 |
---|
75% | 7.000000 | 106.475000 |
---|
max | 1033.000000 | 13990.930000 |
---|
- 用户平均购买了7张CD,但中位值只有3,说明小部分用户购买大多数的CD
- 用户平均消费106元,中位值有43,判断同上,有极值干扰
Out[12]:
<matplotlib.axes._subplots.AxesSubplot at 0x21c6abad7b8>
用户消费总金额集中在1500元以下,购买总CD数量集中在100张以下
Out[13]:
<matplotlib.axes._subplots.AxesSubplot at 0x21c6abcc128>
Out[14]:
<matplotlib.axes._subplots.AxesSubplot at 0x21c6bbd75c0>
Out[15]:
<matplotlib.axes._subplots.AxesSubplot at 0x21c6bd3d198>
按照用户消费金额进行升序排列,50%的用户仅贡献了15%的消费额度,消费总额排名前5000的贡献了60%的消费额度
3.用户消费行为¶
- 用户第一次消费(首购)
- 用户最后一次消费
- 新老客消费比
- 用户分层
- 用户购买周期(按订单)
- 用户生命周期(按照第一次&最后一次消费)
Out[16]:
<matplotlib.axes._subplots.AxesSubplot at 0x21c6bd0c128>
用户第一次购买分布,集中在前三个月。并且在2-11至2-25有一次剧烈波动,具体再分析
Out[17]:
<matplotlib.axes._subplots.AxesSubplot at 0x21c6bddde48>
用户最后一次购买比第一次购买分布广,大部分最后一次购买集中在前三个月,说明很多用户第一次购买后不再进行购买,随着时间,最后一次购买数在增加,消费呈流失上升的状况。
Out[18]:
| ID | min | max |
---|
0 | 1 | 1997-01-01 | 1997-01-01 |
---|
1 | 2 | 1997-01-12 | 1997-01-12 |
---|
2 | 3 | 1997-01-02 | 1998-05-28 |
---|
3 | 4 | 1997-01-01 | 1997-12-12 |
---|
4 | 5 | 1997-01-01 | 1998-01-03 |
---|
Out[19]:
True 12054
False 11516
dtype: int64
Out[20]:
| ID | min | max | regDate |
---|
0 | 1 | 1997-01-01 | 1997-01-01 | 1997-01-01 |
---|
1 | 2 | 1997-01-12 | 1997-01-12 | 1997-01-01 |
---|
2 | 3 | 1997-01-02 | 1998-05-28 | 1997-01-01 |
---|
3 | 4 | 1997-01-01 | 1997-12-12 | 1997-01-01 |
---|
4 | 5 | 1997-01-01 | 1998-01-03 | 1997-01-01 |
---|
5 | 6 | 1997-01-01 | 1997-01-01 | 1997-01-01 |
---|
6 | 7 | 1997-01-01 | 1998-03-22 | 1997-01-01 |
---|
7 | 8 | 1997-01-01 | 1998-03-29 | 1997-01-01 |
---|
8 | 9 | 1997-01-01 | 1998-06-08 | 1997-01-01 |
---|
9 | 10 | 1997-01-21 | 1997-01-21 | 1997-01-01 |
---|
10 | 11 | 1997-01-01 | 1998-02-20 | 1997-01-01 |
---|
11 | 12 | 1997-01-01 | 1997-01-01 | 1997-01-01 |
---|
12 | 13 | 1997-01-01 | 1997-01-01 | 1997-01-01 |
---|
13 | 14 | 1997-01-01 | 1997-01-01 | 1997-01-01 |
---|
14 | 15 | 1997-01-01 | 1997-01-01 | 1997-01-01 |
---|
15 | 16 | 1997-01-01 | 1997-09-10 | 1997-01-01 |
---|
16 | 17 | 1997-01-01 | 1997-01-01 | 1997-01-01 |
---|
17 | 18 | 1997-01-04 | 1997-01-04 | 1997-01-01 |
---|
18 | 19 | 1997-01-01 | 1997-06-10 | 1997-01-01 |
---|
19 | 20 | 1997-01-01 | 1997-01-18 | 1997-01-01 |
---|
20 | 21 | 1997-01-01 | 1997-01-13 | 1997-01-01 |
---|
21 | 22 | 1997-01-01 | 1997-01-01 | 1997-01-01 |
---|
22 | 23 | 1997-01-01 | 1997-01-01 | 1997-01-01 |
---|
23 | 24 | 1997-01-01 | 1998-01-20 | 1997-01-01 |
---|
24 | 25 | 1997-01-01 | 1998-06-08 | 1997-01-01 |
---|
25 | 26 | 1997-01-01 | 1997-01-26 | 1997-01-01 |
---|
26 | 27 | 1997-01-07 | 1997-01-12 | 1997-01-01 |
---|
27 | 28 | 1997-01-01 | 1997-03-08 | 1997-01-01 |
---|
28 | 29 | 1997-01-01 | 1998-04-26 | 1997-01-01 |
---|
29 | 30 | 1997-01-01 | 1997-02-14 | 1997-01-01 |
---|
... | ... | ... | ... | ... |
---|
23540 | 23541 | 1997-03-25 | 1997-04-02 | 1997-03-01 |
---|
23541 | 23542 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
23542 | 23543 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
23543 | 23544 | 1997-03-25 | 1998-01-24 | 1997-03-01 |
---|
23544 | 23545 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
23545 | 23546 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
23546 | 23547 | 1997-03-25 | 1997-04-07 | 1997-03-01 |
---|
23547 | 23548 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
23548 | 23549 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
23549 | 23550 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
23550 | 23551 | 1997-03-25 | 1997-09-11 | 1997-03-01 |
---|
23551 | 23552 | 1997-03-25 | 1997-04-03 | 1997-03-01 |
---|
23552 | 23553 | 1997-03-25 | 1997-03-28 | 1997-03-01 |
---|
23553 | 23554 | 1997-03-25 | 1998-02-01 | 1997-03-01 |
---|
23554 | 23555 | 1997-03-25 | 1998-06-10 | 1997-03-01 |
---|
23555 | 23556 | 1997-03-25 | 1998-06-07 | 1997-03-01 |
---|
23556 | 23557 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
23557 | 23558 | 1997-03-25 | 1998-02-25 | 1997-03-01 |
---|
23558 | 23559 | 1997-03-25 | 1997-06-27 | 1997-03-01 |
---|
23559 | 23560 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
23560 | 23561 | 1997-03-25 | 1998-05-29 | 1997-03-01 |
---|
23561 | 23562 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
23562 | 23563 | 1997-03-25 | 1997-10-04 | 1997-03-01 |
---|
23563 | 23564 | 1997-03-25 | 1997-11-30 | 1997-03-01 |
---|
23564 | 23565 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
23565 | 23566 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
23566 | 23567 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
23567 | 23568 | 1997-03-25 | 1997-04-22 | 1997-03-01 |
---|
23568 | 23569 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
23569 | 23570 | 1997-03-25 | 1997-03-26 | 1997-03-01 |
---|
23570 rows × 4 columns
Out[23]:
| month | ID | DATE | NUM | TOTAL | min | max | regDate |
---|
0 | 1997-01-01 | 1 | 1 | 1 | 1 | 1997-01-01 | 1997-01-01 | 1997-01-01 |
---|
1 | 1997-01-01 | 2 | 2 | 2 | 2 | 1997-01-12 | 1997-01-12 | 1997-01-01 |
---|
2 | 1997-01-01 | 3 | 1 | 1 | 1 | 1997-01-02 | 1998-05-28 | 1997-01-01 |
---|
3 | 1997-03-01 | 3 | 1 | 1 | 1 | 1997-01-02 | 1998-05-28 | 1997-01-01 |
---|
4 | 1997-04-01 | 3 | 1 | 1 | 1 | 1997-01-02 | 1998-05-28 | 1997-01-01 |
---|
5 | 1997-11-01 | 3 | 2 | 2 | 2 | 1997-01-02 | 1998-05-28 | 1997-01-01 |
---|
6 | 1998-05-01 | 3 | 1 | 1 | 1 | 1997-01-02 | 1998-05-28 | 1997-01-01 |
---|
7 | 1997-01-01 | 4 | 2 | 2 | 2 | 1997-01-01 | 1997-12-12 | 1997-01-01 |
---|
8 | 1997-08-01 | 4 | 1 | 1 | 1 | 1997-01-01 | 1997-12-12 | 1997-01-01 |
---|
9 | 1997-12-01 | 4 | 1 | 1 | 1 | 1997-01-01 | 1997-12-12 | 1997-01-01 |
---|
10 | 1997-01-01 | 5 | 2 | 2 | 2 | 1997-01-01 | 1998-01-03 | 1997-01-01 |
---|
11 | 1997-02-01 | 5 | 1 | 1 | 1 | 1997-01-01 | 1998-01-03 | 1997-01-01 |
---|
12 | 1997-04-01 | 5 | 1 | 1 | 1 | 1997-01-01 | 1998-01-03 | 1997-01-01 |
---|
13 | 1997-05-01 | 5 | 1 | 1 | 1 | 1997-01-01 | 1998-01-03 | 1997-01-01 |
---|
14 | 1997-06-01 | 5 | 1 | 1 | 1 | 1997-01-01 | 1998-01-03 | 1997-01-01 |
---|
15 | 1997-07-01 | 5 | 1 | 1 | 1 | 1997-01-01 | 1998-01-03 | 1997-01-01 |
---|
16 | 1997-09-01 | 5 | 1 | 1 | 1 | 1997-01-01 | 1998-01-03 | 1997-01-01 |
---|
17 | 1997-12-01 | 5 | 2 | 2 | 2 | 1997-01-01 | 1998-01-03 | 1997-01-01 |
---|
18 | 1998-01-01 | 5 | 1 | 1 | 1 | 1997-01-01 | 1998-01-03 | 1997-01-01 |
---|
19 | 1997-01-01 | 6 | 1 | 1 | 1 | 1997-01-01 | 1997-01-01 | 1997-01-01 |
---|
20 | 1997-01-01 | 7 | 1 | 1 | 1 | 1997-01-01 | 1998-03-22 | 1997-01-01 |
---|
21 | 1997-10-01 | 7 | 1 | 1 | 1 | 1997-01-01 | 1998-03-22 | 1997-01-01 |
---|
22 | 1998-03-01 | 7 | 1 | 1 | 1 | 1997-01-01 | 1998-03-22 | 1997-01-01 |
---|
23 | 1997-01-01 | 8 | 1 | 1 | 1 | 1997-01-01 | 1998-03-29 | 1997-01-01 |
---|
24 | 1997-02-01 | 8 | 1 | 1 | 1 | 1997-01-01 | 1998-03-29 | 1997-01-01 |
---|
25 | 1997-06-01 | 8 | 1 | 1 | 1 | 1997-01-01 | 1998-03-29 | 1997-01-01 |
---|
26 | 1997-07-01 | 8 | 1 | 1 | 1 | 1997-01-01 | 1998-03-29 | 1997-01-01 |
---|
27 | 1997-11-01 | 8 | 2 | 2 | 2 | 1997-01-01 | 1998-03-29 | 1997-01-01 |
---|
28 | 1997-12-01 | 8 | 1 | 1 | 1 | 1997-01-01 | 1998-03-29 | 1997-01-01 |
---|
29 | 1998-03-01 | 8 | 1 | 1 | 1 | 1997-01-01 | 1998-03-29 | 1997-01-01 |
---|
... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
55349 | 1997-06-01 | 23556 | 1 | 1 | 1 | 1997-03-25 | 1998-06-07 | 1997-03-01 |
---|
55350 | 1997-07-01 | 23556 | 2 | 2 | 2 | 1997-03-25 | 1998-06-07 | 1997-03-01 |
---|
55351 | 1997-09-01 | 23556 | 1 | 1 | 1 | 1997-03-25 | 1998-06-07 | 1997-03-01 |
---|
55352 | 1998-01-01 | 23556 | 1 | 1 | 1 | 1997-03-25 | 1998-06-07 | 1997-03-01 |
---|
55353 | 1998-06-01 | 23556 | 1 | 1 | 1 | 1997-03-25 | 1998-06-07 | 1997-03-01 |
---|
55354 | 1997-03-01 | 23557 | 1 | 1 | 1 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
55355 | 1997-03-01 | 23558 | 1 | 1 | 1 | 1997-03-25 | 1998-02-25 | 1997-03-01 |
---|
55356 | 1997-05-01 | 23558 | 1 | 1 | 1 | 1997-03-25 | 1998-02-25 | 1997-03-01 |
---|
55357 | 1997-06-01 | 23558 | 1 | 1 | 1 | 1997-03-25 | 1998-02-25 | 1997-03-01 |
---|
55358 | 1998-02-01 | 23558 | 1 | 1 | 1 | 1997-03-25 | 1998-02-25 | 1997-03-01 |
---|
55359 | 1997-03-01 | 23559 | 1 | 1 | 1 | 1997-03-25 | 1997-06-27 | 1997-03-01 |
---|
55360 | 1997-05-01 | 23559 | 1 | 1 | 1 | 1997-03-25 | 1997-06-27 | 1997-03-01 |
---|
55361 | 1997-06-01 | 23559 | 1 | 1 | 1 | 1997-03-25 | 1997-06-27 | 1997-03-01 |
---|
55362 | 1997-03-01 | 23560 | 1 | 1 | 1 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
55363 | 1997-03-01 | 23561 | 1 | 1 | 1 | 1997-03-25 | 1998-05-29 | 1997-03-01 |
---|
55364 | 1998-01-01 | 23561 | 1 | 1 | 1 | 1997-03-25 | 1998-05-29 | 1997-03-01 |
---|
55365 | 1998-05-01 | 23561 | 1 | 1 | 1 | 1997-03-25 | 1998-05-29 | 1997-03-01 |
---|
55366 | 1997-03-01 | 23562 | 1 | 1 | 1 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
55367 | 1997-03-01 | 23563 | 1 | 1 | 1 | 1997-03-25 | 1997-10-04 | 1997-03-01 |
---|
55368 | 1997-10-01 | 23563 | 1 | 1 | 1 | 1997-03-25 | 1997-10-04 | 1997-03-01 |
---|
55369 | 1997-03-01 | 23564 | 1 | 1 | 1 | 1997-03-25 | 1997-11-30 | 1997-03-01 |
---|
55370 | 1997-05-01 | 23564 | 1 | 1 | 1 | 1997-03-25 | 1997-11-30 | 1997-03-01 |
---|
55371 | 1997-11-01 | 23564 | 1 | 1 | 1 | 1997-03-25 | 1997-11-30 | 1997-03-01 |
---|
55372 | 1997-03-01 | 23565 | 1 | 1 | 1 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
55373 | 1997-03-01 | 23566 | 1 | 1 | 1 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
55374 | 1997-03-01 | 23567 | 1 | 1 | 1 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
55375 | 1997-03-01 | 23568 | 1 | 1 | 1 | 1997-03-25 | 1997-04-22 | 1997-03-01 |
---|
55376 | 1997-04-01 | 23568 | 2 | 2 | 2 | 1997-03-25 | 1997-04-22 | 1997-03-01 |
---|
55377 | 1997-03-01 | 23569 | 1 | 1 | 1 | 1997-03-25 | 1997-03-25 | 1997-03-01 |
---|
55378 | 1997-03-01 | 23570 | 2 | 2 | 2 | 1997-03-25 | 1997-03-26 | 1997-03-01 |
---|
55379 rows × 8 columns
Out[26]:
| month | ID | DATE | NUM | TOTAL | min | max | regDate | isNew |
---|
0 | 1997-01-01 | 7846 | 7846 | 7846 | 7846 | 7846 | 7846 | 7846 | 7846 |
---|
1 | 1997-02-01 | 9633 | 9633 | 9633 | 9633 | 9633 | 9633 | 9633 | 8476 |
---|
2 | 1997-03-01 | 9524 | 9524 | 9524 | 9524 | 9524 | 9524 | 9524 | 7248 |
---|
3 | 1997-04-01 | 2822 | 2822 | 2822 | 2822 | 2822 | 2822 | 2822 | 0 |
---|
4 | 1997-05-01 | 2214 | 2214 | 2214 | 2214 | 2214 | 2214 | 2214 | 0 |
---|
5 | 1997-06-01 | 2339 | 2339 | 2339 | 2339 | 2339 | 2339 | 2339 | 0 |
---|
6 | 1997-07-01 | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 | 0 |
---|
7 | 1997-08-01 | 1772 | 1772 | 1772 | 1772 | 1772 | 1772 | 1772 | 0 |
---|
8 | 1997-09-01 | 1739 | 1739 | 1739 | 1739 | 1739 | 1739 | 1739 | 0 |
---|
9 | 1997-10-01 | 1839 | 1839 | 1839 | 1839 | 1839 | 1839 | 1839 | 0 |
---|
10 | 1997-11-01 | 2028 | 2028 | 2028 | 2028 | 2028 | 2028 | 2028 | 0 |
---|
11 | 1997-12-01 | 1864 | 1864 | 1864 | 1864 | 1864 | 1864 | 1864 | 0 |
---|
12 | 1998-01-01 | 1537 | 1537 | 1537 | 1537 | 1537 | 1537 | 1537 | 0 |
---|
13 | 1998-02-01 | 1551 | 1551 | 1551 | 1551 | 1551 | 1551 | 1551 | 0 |
---|
14 | 1998-03-01 | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 | 0 |
---|
15 | 1998-04-01 | 1437 | 1437 | 1437 | 1437 | 1437 | 1437 | 1437 | 0 |
---|
16 | 1998-05-01 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 0 |
---|
17 | 1998-06-01 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 0 |
---|
Out[29]:
| month | all | isNew | isOld |
---|
0 | 1997-01-01 | 7846 | 7846 | 0 |
---|
1 | 1997-02-01 | 9633 | 8476 | 1157 |
---|
2 | 1997-03-01 | 9524 | 7248 | 2276 |
---|
3 | 1997-04-01 | 2822 | 0 | 2822 |
---|
4 | 1997-05-01 | 2214 | 0 | 2214 |
---|
5 | 1997-06-01 | 2339 | 0 | 2339 |
---|
6 | 1997-07-01 | 2180 | 0 | 2180 |
---|
7 | 1997-08-01 | 1772 | 0 | 1772 |
---|
8 | 1997-09-01 | 1739 | 0 | 1739 |
---|
9 | 1997-10-01 | 1839 | 0 | 1839 |
---|
10 | 1997-11-01 | 2028 | 0 | 2028 |
---|
11 | 1997-12-01 | 1864 | 0 | 1864 |
---|
12 | 1998-01-01 | 1537 | 0 | 1537 |
---|
13 | 1998-02-01 | 1551 | 0 | 1551 |
---|
14 | 1998-03-01 | 2060 | 0 | 2060 |
---|
15 | 1998-04-01 | 1437 | 0 | 1437 |
---|
16 | 1998-05-01 | 1488 | 0 | 1488 |
---|
17 | 1998-06-01 | 1506 | 0 | 1506 |
---|
新用户购买集中在前三个月,三个月后无新用户购买,均为老用户购买
Out[30]:
| DATE | NUM | TOTAL |
---|
ID | | | |
---|
1 | 1997-01-01 | 1 | 11.77 |
---|
2 | 1997-01-12 | 6 | 89.00 |
---|
3 | 1998-05-28 | 16 | 156.46 |
---|
4 | 1997-12-12 | 7 | 100.50 |
---|
5 | 1998-01-03 | 29 | 385.61 |
---|
6 | 1997-01-01 | 1 | 20.99 |
---|
7 | 1998-03-22 | 18 | 264.67 |
---|
8 | 1998-03-29 | 18 | 197.66 |
---|
9 | 1998-06-08 | 6 | 95.85 |
---|
10 | 1997-01-21 | 3 | 39.31 |
---|
11 | 1998-02-20 | 4 | 58.55 |
---|
12 | 1997-01-01 | 4 | 57.06 |
---|
13 | 1997-01-01 | 4 | 72.94 |
---|
14 | 1997-01-01 | 2 | 29.92 |
---|
15 | 1997-01-01 | 4 | 52.87 |
---|
16 | 1997-09-10 | 8 | 79.87 |
---|
17 | 1997-01-01 | 5 | 73.22 |
---|
18 | 1997-01-04 | 1 | 14.96 |
---|
19 | 1997-06-10 | 11 | 175.12 |
---|
20 | 1997-01-18 | 46 | 653.01 |
---|
21 | 1997-01-13 | 4 | 75.11 |
---|
22 | 1997-01-01 | 1 | 14.37 |
---|
23 | 1997-01-01 | 2 | 24.74 |
---|
24 | 1998-01-20 | 4 | 57.77 |
---|
25 | 1998-06-08 | 12 | 137.53 |
---|
26 | 1997-01-26 | 6 | 102.69 |
---|
27 | 1997-01-12 | 10 | 135.87 |
---|
28 | 1997-03-08 | 7 | 90.99 |
---|
29 | 1998-04-26 | 28 | 435.81 |
---|
30 | 1997-02-14 | 2 | 28.34 |
---|
... | ... | ... | ... |
---|
23541 | 1997-04-02 | 2 | 57.34 |
---|
23542 | 1997-03-25 | 5 | 77.43 |
---|
23543 | 1997-03-25 | 2 | 50.76 |
---|
23544 | 1998-01-24 | 12 | 134.63 |
---|
23545 | 1997-03-25 | 1 | 24.99 |
---|
23546 | 1997-03-25 | 1 | 13.97 |
---|
23547 | 1997-04-07 | 2 | 23.54 |
---|
23548 | 1997-03-25 | 2 | 23.54 |
---|
23549 | 1997-03-25 | 2 | 27.13 |
---|
23550 | 1997-03-25 | 2 | 25.28 |
---|
23551 | 1997-09-11 | 12 | 264.63 |
---|
23552 | 1997-04-03 | 4 | 49.38 |
---|
23553 | 1997-03-28 | 8 | 98.58 |
---|
23554 | 1998-02-01 | 3 | 36.37 |
---|
23555 | 1998-06-10 | 14 | 189.18 |
---|
23556 | 1998-06-07 | 15 | 203.00 |
---|
23557 | 1997-03-25 | 1 | 14.37 |
---|
23558 | 1998-02-25 | 11 | 145.60 |
---|
23559 | 1997-06-27 | 8 | 111.65 |
---|
23560 | 1997-03-25 | 1 | 18.36 |
---|
23561 | 1998-05-29 | 6 | 83.46 |
---|
23562 | 1997-03-25 | 2 | 29.33 |
---|
