概述
本文构造了一个带有1个卷积核的网络二分类minst的0和2,通过调整学习率r观察学习率对神经网络的迭代次数和准确率到底有什么影响。
实验用minst数据集将28*28的图片缩小到9*9,网络用一个3*3的卷积核,网络结构是81*49*30*2,画成图
这个网络由两部分组成,左右两边分别向1,0和0,1收敛,左边输入minst的0,右边输入minst的2,让左右两个网络的权重部分共享,实现耦合达到分类的目的。
具体进样顺序 | |||
学习率用r表示 | |||
r=0.6 | |||
δ=0.1 | 迭代次数 | ||
minst 0-1 | 1 | 判断是否达到收敛 | |
minst 2-1 | 2 | 判断是否达到收敛 | |
梯度下降 | |||
minst 0-2 | 3 | 判断是否达到收敛 | |
minst 2-2 | 4 | 判断是否达到收敛 | |
梯度下降 | |||
minst 0-3 | 5 | 判断是否达到收敛 | |
minst 2-3 | 6 | 判断是否达到收敛 | |
梯度下降 | |||
minst 0-4 | 7 | 判断是否达到收敛 | |
minst 2-4 | 8 | 判断是否达到收敛 | |
梯度下降 | |||
minst 0-5 | 9 | 判断是否达到收敛 | |
minst 2-5 | 10 | 判断是否达到收敛 | |
梯度下降 | |||
…… | |||
minst 0-4999 | 9997 | 判断是否达到收敛 | |
minst 2-4999 | 9998 | 判断是否达到收敛 | |
梯度下降 | |||
…… | |||
如果4999图片内没有达到收敛标准再次从头循环 | |||
minst 0-1 | 9999 | 判断是否达到收敛 | |
minst 2-1 | 10000 | 判断是否达到收敛 | |
…… | |||
每当网路达到收敛标准记录迭代次数和对应的准确率测试结果 | |||
将这一过程重复相应迭代批次 | |||
δ=0.01 | |||
… | |||
δ=1e-7 | |||
r=0.5 | |||
… | |||
r=1e-3 |
收敛条件是
if (Math.abs(f2[0]-y[0])< δ && Math.abs(f2[1]-y[1])< δ )
具体的迭代批次数据
0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 9*1e-2 | 8*1e-2 | 7*1e-2 | 6*1e-2 | 5*1e-2 | 4*1e-2 | 3*1e-2 | 2*1e-2 | 1.00E-02 | 1.00E-03 | |
迭代批次 | 99 | 99 | 99 | 99 | 99 | 199 | 199 | 199 | 99 | 99 | 99 | 99 | 49 | 19 | 19 | 9 |
收敛标准数量 | 23 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 19 |
收敛次数 | 2277 | 2178 | 2178 | 2178 | 2178 | 4577 | 4577 | 4577 | 2277 | 2277 | 2277 | 2277 | 1127 | 418 | 418 | 171 |
比如当r=1e-3时尝试了19个不同的收敛标准,每个收敛标准重复9次取平均值。
首先拟合迭代次数曲线n(r,δ)
具体数据
δr | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 9*1e-2 | 8*1e-2 | 7*1e-2 | 6*1e-2 | 5*1e-2 | 4*1e-2 | 3*1e-2 | 2*1e-2 | 1.00E-02 | 1.00E-03 |
0.1 | 450.939394 | 509.707071 | 601.646465 | 832.161616 | 1346.90909 | 2785.725 | 3022.15075 | 3421.48744 | 3760.23232 | 4466.89899 | 5034.78788 | 6573.75758 | 8421.97959 | 13866.1053 | 29395.1053 | 266650.667 |
1.00E-02 | 707.212121 | 757.222222 | 998.060606 | 1109.79798 | 1717.31313 | 3620.905 | 4132.17085 | 4517.59296 | 5232.73737 | 6364.59596 | 7586.88889 | 9070.87879 | 13176.8163 | 17543.2105 | 33094.2105 | 403032.778 |
1.00E-03 | 1102.33333 | 1333.44444 | 1450.57576 | 1674.44444 | 2429.12121 | 4846.435 | 5419.32161 | 6337.56784 | 7445.60606 | 8704.9697 | 10398.8384 | 13593.1111 | 18510.2857 | 26145.6316 | 59695.1053 | 540944.111 |
1.00E-04 | 2526.92929 | 2765.44444 | 3067.30303 | 3262.0101 | 3964.62626 | 7709.22 | 8515.03015 | 9764.71357 | 11357.2323 | 13413.596 | 17218.1616 | 21796.3434 | 28744.2041 | 42848.8421 | 92427 | 886770.222 |
0.00009 | 2685.73737 | 2779.69697 | 3145.35354 | 3561.0202 | 4488.29293 | 7951.16 | 9066.59296 | 9938.67337 | 11038.9899 | 14057.1313 | 17463.9192 | 22672.101 | 31534.4694 | 46692.3684 | 102512.526 | 900392.778 |
0.00008 | 2923.36364 | 3232.07071 | 3656.38384 | 3935.35354 | 4710.14141 | 8182.51 | 8945.27136 | 10424.4472 | 12044.9899 | 14629.4242 | 18146.7879 | 22694.5758 | 31008.0816 | 50762.3684 | 96688.8421 | 1095102.56 |
0.00007 | 2631.68687 | 3063.91919 | 3951.42424 | 4071.9596 | 4461.30303 | 8193.28 | 9274.56784 | 10642.4271 | 12481.7172 | 14741.697 | 18819.2626 | 24147.9394 | 34670.9388 | 46805.1579 | 107360.526 | 1165418.56 |
0.00006 | 3412.84848 | 3509.91919 | 4434.29293 | 4480.06061 | 5156.35354 | 8780.59 | 9656.64322 | 10810.8693 | 12898.6061 | 15812.2424 | 19477.4141 | 24635.6667 | 34407.5306 | 53700.5789 | 101850.789 | 1237129.56 |
0.00005 | 3513.75758 | 3871.20202 | 4466.68687 | 4494.32323 | 5562.42424 | 9227.095 | 9912.12563 | 11487.005 | 13513.3131 | 16702.0101 | 19825.8586 | 26156.1616 | 34971.2449 | 54688.1579 | 114240.842 | 1157092.44 |
0.00004 | 4030.0303 | 4433.72727 | 5692.38384 | 5888.41414 | 6443.23232 | 9473.415 | 10787.3367 | 12214.598 | 15033.7879 | 17546.2121 | 21844.7677 | 27275.6263 | 37760.8776 | 56086.2105 | 110557.263 | 1369831.33 |
0.00003 | 5155.45455 | 6595.0101 | 6183.33333 | 6651.49495 | 6918.32323 | 10478 | 11589.6834 | 13443.5025 | 16093.1515 | 19075.0202 | 22692.5253 | 31011.0808 | 41042.6939 | 66337.2105 | 145883.526 | 1074014.33 |
0.00002 | 6345.70707 | 6690.9798 | 8425.63636 | 8510.67677 | 12240.6061 | 12060.835 | 13977.1156 | 16357.5477 | 18447.9091 | 20868.303 | 25713.101 | 34325.6061 | 46288.6531 | 73116.6316 | 157999.105 | 1733106.33 |
1.00E-05 | 10469.1717 | 12805.1616 | 14396.6364 | 16427.8485 | 17083.1818 | 19757.36 | 19716.1307 | 21967.5829 | 28235.1414 | 26126.2929 | 31903.6364 | 42933.4343 | 57378.7755 | 88206.8421 | 184000.684 | 1880675.11 |
0.000009 | 14148.7374 | 15900.1717 | 14248.5556 | 20380.202 | 18224.7172 | 22245.54 | 22123.0352 | 23800.6633 | 24885.101 | 30206.6364 | 36951.2222 | 45709.4141 | 61453.449 | 99080.4211 | 197259.947 | 1782400 |
0.000008 | 12061.3333 | 16990.6263 | 17342.9091 | 20878.4949 | 18792.8788 | 22214.925 | 24338.4271 | 23525.5578 | 26229.3838 | 30248.3333 | 37264.596 | 45743.9798 | 63118.7959 | 102146.895 | 238433.632 | 2161505.67 |
0.000007 | 15447.697 | 17055.3131 | 16756.8081 | 23393.7879 | 24626.9596 | 28045.605 | 26621.3769 | 27583.9397 | 27712.8889 | 33021.6768 | 40300.8586 | 48154.7172 | 66872.6327 | 91680.1579 | 227748.684 | 2427938.56 |
0.000006 | 16363.4242 | 19538.9798 | 23098.0606 | 23525.2424 | 25262.9596 | 28410.335 | 30478.005 | 30443.5075 | 34617.6162 | 36609.3333 | 43348.8081 | 51335.0707 | 72964.4286 | 101187.316 | 235256.158 | 2245382.33 |
0.000005 | 15435.3636 | 22017.1515 | 28748.1313 | 27564.8283 | 27952.2626 | 33681.76 | 32414.6985 | 34133.2814 | 39291.5354 | 39831.3737 | 49829.5758 | 57589.2424 | 79256.6327 | 112888.316 | 231381.368 | 2399699.89 |
0.000004 | 22163.8384 | 27614.2727 | 32165.7879 | 35140.7172 | 38190.202 | 37281.575 | 40560.4121 | 38845.3166 | 49073 | 49934.8485 | 56060.8586 | 59055.5657 | 80945.449 | 105719.421 | 235798.316 | 2647137.78 |
0.000003 | 22927.2121 | 28859.899 | 36659.5859 | 35043.4141 | 42120.1818 | 45173.585 | 51076.7688 | 54023.8342 | 56240.5253 | 55068.7475 | 61498.8384 | 72600.9091 | 94621.9388 | 130338.421 | 311185.947 | |
0.000002 | 33399.2828 | 36129.6364 | 41347.3737 | 47989.303 | 54458.3232 | 60366.615 | 70687.1256 | 73467.4171 | 65498.101 | 79889.0505 | 84106.9394 | 99886.303 | 110986.531 | 195190 | 346350.474 | |
1.00E-06 | 44776.8283 | 49352.596 | 58196.596 | 66137.7778 | 74129.0202 | 90392.445 | 100523.663 | 110144.452 | 103614.222 | 111489.737 | 127626.586 | 135720.404 | 159008.306 | 232212.316 | 477003.316 | |
0.0000001 | 91114.8283 | 207402.66 | 212024.005 | 243067.714 | 255093.152 | 300479.242 | 360578.293 | 405314.465 | 481567.265 |
同时考虑r和δ两个变量得到是一个二维曲面,一个最初的印象是
δ | r | n |
不变 | 减小 | 增大 |
减小 | 不变 | 增大 |
画成图
r=0.1不变
对应不同r的曲线
δ=1e-5不变
因为在r不变的情况下可以用
很好的拟合n和δ的数据,所以先将对应每个r的n(δ)曲线拟合出来
比如第一组r=0.6的数据
x | δ | 1.00E-06,0.000002,0.000003,0.000004,0.000005,0.000006,0.000007,0.000008,0.000009,1.00E-05,0.00002,0.00003,0.00004,0.00005,0.00006,0.00007,0.00008,0.00009,1.00E-04 |
y | n | 44776.82828,33399.28283,22927.21212,22163.83838,15435.36364,16363.42424,15447.69697,12061.33333,14148.73737,10469.17172,6345.707071,5155.454545,4030.030303,3513.757576,3412.848485,2631.686869,2923.363636,2685.737374,2526.929293 |
拟合方程式:y=ax^b | ||
a = 5.35983868500963 | ||
b = -0.661586726096118 | ||
相关系数 R2:0.979033223519759 |
得到当r=0.6时n(δ)曲线的表达式是
用同样的办法将所有的r的n(δ)曲线都拟合出来,得到的数据表格
r | a | b |
0.6 | 5.35983869 | -0.6615867 |
0.5 | 4.67754841 | -0.68712 |
0.4 | 5.52390567 | -0.6841599 |
0.3 | 5.0193023 | -0.7009318 |
0.2 | 7.53120014 | -0.6739942 |
0.1 | 44.4044341 | -0.5407144 |
0.09 | 52.9869736 | -0.5320451 |
0.08 | 79.3951193 | -0.5032233 |
0.07 | 136.397228 | -0.464944 |
0.06 | 230.86659 | -0.4290442 |
0.05 | 369.07106 | -0.4035616 |
0.04 | 679.834517 | -0.3674333 |
0.03 | 1196.15737 | -0.3429743 |
0.02 | 1962.58277 | -0.3350236 |
1.00E-02 | 3954.43475 | -0.3399457 |
1.00E-03 | 53754.1569 | -0.311865 |
然后再用r去拟合a和b
x | r | 1.00E-03,1.00E-02,0.02,0.03,0.04,0.05,0.06 |
y | a | 53754.15692,3954.434749,1962.582766,1196.157366,679.8345172,369.0710596,230.8665897 |
拟合方程式:y=cx^d | ||
c = 10.2471727161249 | ||
d = -1.26716462098638 | ||
相关系数 R2:0.947301598419259 | ||
x | r | 1.00E-03,1.00E-02,0.02,0.03,0.04,0.05,0.06,0.07,0.08,0.09,0.1,0.2 |
y | b | 0.311864963,0.339945742,0.335023592,0.342974299,0.367433328,0.403561618,0.42904418,0.464943989,0.503223333,0.532045068,0.54071441,0.673994167 |
拟合方程式:Y = m + n·X | ||
m = 0.312611765764848 | ||
n = 1.98858521946981 | ||
相关系数 R2:0.947569463434112 |
所以得到n(r,δ)的近似表达式
带入数据
与实测数据比较
计算值 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | 1.00E-02 | 1.00E-03 |
0.0000001 | 6.793E+11 | 3.47E+10 | 1.867E+09 | 109015644 | 7389512.4 | 721208.26 | 598193.93 | 504033.85 | 433255.49 | 382274.84 | 349550.9 | 336597.12 | 351744.55 | 426739.68 | 745446.75 | 10334760 |
1.00E-06 | 2.12E+10 | 1.712E+09 | 145591050 | 13436975 | 1439749.6 | 222121.4 | 192866.84 | 170122.25 | 153084.54 | 141399.81 | 135353.47 | 136444.25 | 149265.03 | 189574.34 | 346672.19 | 5008411.7 |
0.000002 | 7.465E+09 | 691938429 | 67542890 | 7154986.8 | 879947.37 | 155819.75 | 137175.3 | 122677.72 | 111923.73 | 104815.59 | 101726.17 | 103969.21 | 115317.13 | 148491.49 | 275313.34 | 4027132.2 |
0.000003 | 4.054E+09 | 407317448 | 43098529 | 4948902.4 | 659741.8 | 126635.96 | 112385.99 | 101321.99 | 93188.408 | 87976.634 | 86074.769 | 88684.895 | 99160.898 | 128721.15 | 240589.86 | 3544847.1 |
0.000004 | 2.629E+09 | 279672673 | 31334632 | 3809922.8 | 537806.96 | 109308.67 | 97565.044 | 88464.754 | 81830.081 | 77696.766 | 76453.255 | 79223.547 | 89090.13 | 116311.74 | 218642.96 | 3238111.1 |
0.000005 | 1.879E+09 | 208928609 | 24470557 | 3110332.5 | 458974.38 | 97518.725 | 87428.855 | 79626.56 | 73982.295 | 70557.78 | 69737.292 | 72585.608 | 81988.505 | 107516.24 | 203008 | 3018587.8 |
0.000006 | 1.428E+09 | 164632509 | 19994356 | 2635216.1 | 403221.54 | 88836.034 | 79933.811 | 73064.813 | 68132.246 | 65214.534 | 64690.299 | 67577.043 | 76608.37 | 100825.86 | 191066.95 | 2850318.3 |
0.000007 | 1.132E+09 | 134593022 | 16854943 | 2290599 | 361401.12 | 82100.89 | 74100.395 | 67940.63 | 63548.499 | 61013.829 | 60709.175 | 63612.967 | 72335.916 | 95495.076 | 181520.6 | 2715387.9 |
0.000008 | 925680110 | 113040121 | 14536825 | 2028726.6 | 328697.3 | 76680.813 | 69392.508 | 63793.268 | 59827.905 | 57594.365 | 57459.16 | 60367.587 | 68828.033 | 91105.705 | 173637.58 | 2603679.9 |
0.000009 | 775242122 | 96912804 | 12758224 | 1822704.6 | 302315.93 | 72197.758 | 65488.765 | 60345.693 | 56727.342 | 54737.612 | 54737.169 | 57642.67 | 65875.336 | 87401.779 | 166968.92 | 2508967.3 |
1.00E-05 | 661511548 | 84446274 | 11352430 | 1656205.3 | 280516.34 | 68410.083 | 62183.209 | 57419.913 | 54090.204 | 52302.441 | 52411.715 | 55309.54 | 63341.557 | 84216.287 | 161220.92 | 2427167.1 |
0.00002 | 232947274 | 34132105 | 5266641.9 | 881904.39 | 171446.21 | 47990.162 | 44227.406 | 41406.365 | 39546.626 | 38770.287 | 39390.515 | 42145.342 | 48935.553 | 65965.688 | 128035.27 | 1951621.2 |
0.00003 | 126504492 | 20092253 | 3360598.2 | 609988.38 | 128542.04 | 39001.99 | 36234.957 | 34198.347 | 32926.772 | 32541.717 | 33329.964 | 35949.635 | 42079.554 | 57182.935 | 111887.02 | 1717897.2 |
0.00004 | 82030967 | 13795761 | 2443311 | 469600.82 | 104784.64 | 33665.442 | 31456.457 | 29858.755 | 28913.472 | 28739.292 | 29604.311 | 32114.348 | 37805.96 | 51670.195 | 101680.55 | 1569247.3 |
0.00005 | 58621150 | 10306081 | 1908086.3 | 383371.2 | 89425.141 | 30034.315 | 28188.395 | 26875.675 | 26140.571 | 26098.649 | 27003.748 | 29423.569 | 34792.341 | 47762.892 | 94409.463 | 1462862.4 |
0.00006 | 44547788 | 8121032 | 1559055.4 | 324809.63 | 78562.431 | 27360.175 | 25771.879 | 24660.944 | 24073.541 | 24122.234 | 25049.446 | 27393.278 | 32509.246 | 44790.762 | 88856.244 | 1381315.9 |
0.00007 | 35319956 | 6639236.9 | 1314260.5 | 282333.06 | 70414.27 | 25285.851 | 23891.097 | 22931.422 | 22453.94 | 22568.433 | 23507.871 | 25786.386 | 30696.203 | 42422.622 | 84416.687 | 1315926.2 |
0.00008 | 28886707 | 5576070.3 | 1133505.7 | 250055.37 | 64042.36 | 23616.548 | 22373.202 | 21531.598 | 21139.322 | 21303.606 | 22249.397 | 24470.827 | 29207.611 | 40472.693 | 80750.667 | 1261790.5 |
0.00009 | 24192150 | 4780538.1 | 994819.68 | 224661.66 | 58902.295 | 22235.834 | 21114.576 | 20367.968 | 20043.783 | 20246.92 | 21195.385 | 23366.244 | 27954.616 | 38827.265 | 77649.386 | 1215891 |
1.00E-04 | 20643082 | 4165586.1 | 885203.19 | 204139.4 | 54654.932 | 21069.286 | 20048.814 | 19380.454 | 19111.989 | 19346.174 | 20294.92 | 22420.478 | 26879.39 | 37412.146 | 74976.26 | 1176249.2 |
1.00E-03 | 644186.52 | 205481.03 | 69023.522 | 25161.672 | 10648.797 | 6489.0264 | 6464.0433 | 6541.3196 | 6752.9441 | 7155.9649 | 7858.6205 | 9088.4475 | 11406.439 | 16619.928 | 34867.929 | 570031.65 |
1.00E-02 | 20102.438 | 10136.018 | 5382.0938 | 3101.3599 | 2074.7785 | 1998.5235 | 2084.1061 | 2207.8359 | 2386.0549 | 2646.9231 | 3043.0234 | 3684.1264 | 4840.3946 | 7383.2178 | 16215.432 | 276247.67 |
0.1 | 627.31524 | 499.99193 | 419.66757 | 382.26526 | 404.24339 | 615.51546 | 671.94757 | 745.19203 | 843.07787 | 979.07158 | 1178.3228 | 1493.411 | 2054.0521 | 3279.9121 | 7541.0343 | 133874.63 |
实测值/计算值 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | 1.00E-02 | 1.00E-03 |
0.0000001 | 1.34E-07 | 0 | 0 | 0 | 0 | 0.2875767 | 0.3544403 | 0.4822448 | 0.5887823 | 0.7860293 | 1.0315473 | 1.2041531 | 1.3690824 | 0 | 0 | 0 |
1.00E-06 | 2.112E-06 | 2.883E-05 | 0.0003997 | 0.0049221 | 0.0514874 | 0.4069506 | 0.5212076 | 0.647443 | 0.6768431 | 0.7884716 | 0.9429133 | 0.994695 | 1.065275 | 1.2249143 | 1.3759492 | 0 |
0.000002 | 4.474E-06 | 5.222E-05 | 0.0006122 | 0.0067071 | 0.0618882 | 0.3874131 | 0.5153051 | 0.5988652 | 0.585203 | 0.7621867 | 0.8267975 | 0.9607296 | 0.9624462 | 1.3144861 | 1.2580229 | 0 |
0.000003 | 5.656E-06 | 7.085E-05 | 0.0008506 | 0.007081 | 0.0638434 | 0.35672 | 0.4544763 | 0.5331896 | 0.6035142 | 0.6259474 | 0.7144816 | 0.8186389 | 0.9542263 | 1.0125641 | 1.2934292 | 0 |
0.000004 | 8.431E-06 | 9.874E-05 | 0.0010265 | 0.0092235 | 0.071011 | 0.341067 | 0.4157269 | 0.439105 | 0.5996939 | 0.6426889 | 0.7332697 | 0.7454295 | 0.9085793 | 0.9089316 | 1.0784629 | 0.8174944 |
0.000005 | 8.217E-06 | 0.0001054 | 0.0011748 | 0.0088623 | 0.0609016 | 0.3453876 | 0.3707552 | 0.428667 | 0.5310938 | 0.5645214 | 0.7145327 | 0.7933975 | 0.9666798 | 1.0499652 | 1.1397648 | 0.7949743 |
0.000006 | 1.146E-05 | 0.0001187 | 0.0011552 | 0.0089273 | 0.0626528 | 0.3198064 | 0.3812905 | 0.4166644 | 0.5080945 | 0.5613677 | 0.6700975 | 0.7596525 | 0.9524342 | 1.003585 | 1.231276 | 0.7877655 |
0.000007 | 1.365E-05 | 0.0001267 | 0.0009942 | 0.010213 | 0.068143 | 0.3415993 | 0.3592609 | 0.4060006 | 0.4360904 | 0.5412163 | 0.6638347 | 0.7569953 | 0.9244734 | 0.9600512 | 1.2546713 | 0.8941406 |
0.000008 | 1.303E-05 | 0.0001503 | 0.001193 | 0.0102914 | 0.0571738 | 0.2897064 | 0.3507357 | 0.3687781 | 0.4384139 | 0.5251961 | 0.6485406 | 0.7577573 | 0.9170507 | 1.121191 | 1.3731683 | 0.8301733 |
0.000009 | 1.825E-05 | 0.0001641 | 0.0011168 | 0.0111813 | 0.0602837 | 0.3081195 | 0.3378142 | 0.3944053 | 0.4386791 | 0.5518442 | 0.6750664 | 0.7929788 | 0.9328749 | 1.1336202 | 1.1814171 | 0.7104118 |
1.00E-05 | 1.583E-05 | 0.0001516 | 0.0012682 | 0.009919 | 0.0608991 | 0.2888077 | 0.3170652 | 0.3825778 | 0.522001 | 0.4995234 | 0.6087119 | 0.7762392 | 0.905863 | 1.0473846 | 1.1412954 | 0.7748437 |
0.00002 | 2.724E-05 | 0.000196 | 0.0015998 | 0.0096503 | 0.0713962 | 0.2513189 | 0.3160284 | 0.3950491 | 0.466485 | 0.5382551 | 0.6527739 | 0.8144579 | 0.9459105 | 1.108404 | 1.2340279 | 0.8880342 |
0.00003 | 4.075E-05 | 0.0003282 | 0.00184 | 0.0109043 | 0.0538215 | 0.268653 | 0.3198481 | 0.3931039 | 0.4887558 | 0.5861713 | 0.6808446 | 0.8626258 | 0.9753595 | 1.1600875 | 1.3038467 | 0.6251913 |
0.00004 | 4.913E-05 | 0.0003214 | 0.0023298 | 0.0125392 | 0.0614902 | 0.2813988 | 0.3429292 | 0.4090793 | 0.5199579 | 0.6105304 | 0.7378914 | 0.8493284 | 0.9988075 | 1.0854654 | 1.0873 | 0.8729225 |
0.00005 | 5.994E-05 | 0.0003756 | 0.0023409 | 0.0117232 | 0.062202 | 0.3072184 | 0.3516385 | 0.4274127 | 0.5169479 | 0.6399569 | 0.7341891 | 0.8889527 | 1.0051421 | 1.1449926 | 1.2100571 | 0.7909783 |
0.00006 | 7.661E-05 | 0.0004322 | 0.0028442 | 0.0137929 | 0.0656338 | 0.3209259 | 0.3746969 | 0.4383802 | 0.5358001 | 0.6555049 | 0.7775587 | 0.8993325 | 1.0583921 | 1.1989209 | 1.1462423 | 0.8956167 |
0.00007 | 7.451E-05 | 0.0004615 | 0.0030066 | 0.0144225 | 0.0633579 | 0.3240263 | 0.3882018 | 0.464098 | 0.5558809 | 0.6531999 | 0.8005515 | 0.9364608 | 1.1294862 | 1.1033066 | 1.2717927 | 0.8856261 |
0.00008 | 0.0001012 | 0.0005796 | 0.0032257 | 0.0157379 | 0.0735473 | 0.3464736 | 0.3998208 | 0.4841465 | 0.5697907 | 0.6867112 | 0.8156081 | 0.9274135 | 1.0616439 | 1.2542375 | 1.1973752 | 0.8678957 |
0.00009 | 0.000111 | 0.0005815 | 0.0031617 | 0.0158506 | 0.0761989 | 0.3575832 | 0.4293997 | 0.4879561 | 0.5507438 | 0.6942849 | 0.8239491 | 0.9702929 | 1.1280595 | 1.2025665 | 1.3201975 | 0.740521 |
1.00E-04 | 0.0001224 | 0.0006639 | 0.0034651 | 0.0159793 | 0.0725392 | 0.3658985 | 0.4247149 | 0.5038434 | 0.5942465 | 0.6933462 | 0.8483976 | 0.9721623 | 1.0693771 | 1.145319 | 1.2327502 | 0.7538966 |
1.00E-03 | 0.0017112 | 0.0064894 | 0.0210157 | 0.0665474 | 0.2281123 | 0.7468663 | 0.8383795 | 0.9688516 | 1.1025719 | 1.2164634 | 1.3232397 | 1.4956472 | 1.6227926 | 1.5731495 | 1.7120347 | 0.9489721 |
1.00E-02 | 0.0351804 | 0.0747061 | 0.185441 | 0.3578424 | 0.8277091 | 1.8117901 | 1.9827066 | 2.0461634 | 2.1930499 | 2.4045262 | 2.4932075 | 2.4621519 | 2.7222608 | 2.3760928 | 2.0409083 | 1.4589545 |
0.1 | 0.7188402 | 1.0194306 | 1.4336263 | 2.1769219 | 3.3319261 | 4.5258408 | 4.4975991 | 4.5914171 | 4.4601245 | 4.5623825 | 4.2728428 | 4.4018408 | 4.1001783 | 4.2275844 | 3.8980204 | 1.9917939 |
这个表达式在r∈(1e-3,0.1), δ<0.1的区间上拟合度相对较高
但当r>0.1时计算值严重偏大。
然后统计r对网络准确率的影响,网络的收敛准确率通过相应迭代次数的平均准确率p-ave和相应迭代次数内最大准确率p-max来衡量
首先观察p-ave
p-ave | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 9*1e-2 | 8*1e-2 | 7*1e-2 | 6*1e-2 | 5*1e-2 | 4*1e-2 | 3*1e-2 | 2*1e-2 | 1.00E-02 | 1.00E-03 |
0.1 | 0.50532161 | 0.512315 | 0.55935097 | 0.66877021 | 0.76173263 | 0.87929672 | 0.89233943 | 0.90860865 | 0.92286684 | 0.92179248 | 0.93402213 | 0.93078398 | 0.940439 | 0.94137805 | 0.94436015 | 0.9438922 |
1.00E-02 | 0.56657028 | 0.60515694 | 0.60707472 | 0.67544732 | 0.7051479 | 0.87987823 | 0.88326573 | 0.90184771 | 0.88934072 | 0.90783581 | 0.91791674 | 0.93556339 | 0.92807441 | 0.95058596 | 0.94728994 | 0.95565496 |
1.00E-03 | 0.64879912 | 0.69057875 | 0.733498 | 0.77050324 | 0.65825753 | 0.84748758 | 0.86600747 | 0.87455918 | 0.90579252 | 0.91133 | 0.91854429 | 0.92634596 | 0.94091573 | 0.94668829 | 0.96408392 | 0.96918489 |
1.00E-04 | 0.73310139 | 0.75963913 | 0.70722634 | 0.76651204 | 0.80636886 | 0.85403579 | 0.87125239 | 0.88150744 | 0.86584533 | 0.88891901 | 0.90533566 | 0.9330532 | 0.94589605 | 0.96858324 | 0.97504447 | 0.97487298 |
9*1e-5 | 0.7489658 | 0.70132237 | 0.74081772 | 0.73584252 | 0.81142438 | 0.85867545 | 0.86737365 | 0.87424948 | 0.88887885 | 0.90593811 | 0.91912665 | 0.94061389 | 0.95362519 | 0.96531338 | 0.9640316 | 0.97271924 |
8*1e-5 | 0.74331285 | 0.70543908 | 0.70331044 | 0.71840673 | 0.82153543 | 0.86508946 | 0.87319051 | 0.86614484 | 0.86528807 | 0.87739723 | 0.91774103 | 0.93824427 | 0.94690023 | 0.96131108 | 0.97326567 | 0.97404462 |
7*1e-5 | 0.75671225 | 0.72010362 | 0.74226861 | 0.74230375 | 0.80382854 | 0.87211233 | 0.87682448 | 0.85890436 | 0.86777316 | 0.89462217 | 0.93143663 | 0.92926281 | 0.95006492 | 0.9686094 | 0.97088521 | 0.97459686 |
6*1e-5 | 0.72578669 | 0.74825793 | 0.73378416 | 0.77233568 | 0.81042533 | 0.87048211 | 0.87227639 | 0.85861714 | 0.89091712 | 0.90741912 | 0.92451352 | 0.93214953 | 0.95078509 | 0.96191273 | 0.97308256 | 0.97608792 |
5*1e-5 | 0.71897905 | 0.76718979 | 0.72594233 | 0.73235837 | 0.78668896 | 0.86196074 | 0.86631218 | 0.86140444 | 0.88416471 | 0.89293532 | 0.92339398 | 0.93949937 | 0.9579462 | 0.9585644 | 0.97378885 | 0.97818644 |
4*1e-5 | 0.75237966 | 0.73812177 | 0.76766673 | 0.78846115 | 0.78229612 | 0.87558151 | 0.85960618 | 0.86494101 | 0.89988353 | 0.90973352 | 0.92430267 | 0.93653232 | 0.94960847 | 0.96204353 | 0.97263786 | 0.97625359 |
3*1e-5 | 0.72364299 | 0.77646746 | 0.79820572 | 0.80097195 | 0.81758941 | 0.85857604 | 0.84173102 | 0.87581046 | 0.90257445 | 0.8940398 | 0.91045645 | 0.93777236 | 0.95656672 | 0.9586952 | 0.96952496 | 0.97735807 |
2*1e-5 | 0.77747153 | 0.78257224 | 0.79657911 | 0.79819065 | 0.8438661 | 0.83116054 | 0.83916601 | 0.86024057 | 0.87108661 | 0.91140029 | 0.93171777 | 0.93904251 | 0.95144439 | 0.96510411 | 0.97132992 | 0.97813121 |
1.00E-05 | 0.80439585 | 0.8260588 | 0.84255578 | 0.8722413 | 0.86864169 | 0.85205765 | 0.88819595 | 0.88038353 | 0.88893909 | 0.91370464 | 0.92190293 | 0.94263711 | 0.9479957 | 0.95987234 | 0.97473056 | 0.97978794 |
9*1e-6 | 0.79429986 | 0.84715445 | 0.83986485 | 0.8751481 | 0.87099624 | 0.88018141 | 0.87091271 | 0.89741451 | 0.8890897 | 0.91631524 | 0.92562303 | 0.9488674 | 0.95453808 | 0.96251439 | 0.97708486 | 0.97757897 |
