概述
ARM offers a broad range of processors to address a wide variety of applications while delivering optimum performance, power consumption and system cost. these processors are designed to meet the needs of three system categories: Embedded real-time systems Embedded real-time systems for storage, automotive body and power-train, industrial and networking applications Application platforms Devices running open operating systems including Linux, Palm OS, Symbian OS and Windows CE in wireless, consumer entertainment and digital imaging applications Secure applications Smart cards, SIM cards and payment terminals ARM CPU processors cover a wide range of performance and features enabling system designers to create solutions that meet their precise requirements. ARM offers both synthesisable and hard macro products, together with a range of coprocessors and debug facilities . The table below provides an at-a-glance guide to ARM processors and their performance characteristics, with links to each. |
ARM CPU PROCESSORS | ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| Cache Size | Tightly | Memory | Bus | Thumb | DSP | Jazelle | |
| ||||||||
APPLICATION PROCESSORS | ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM Cortex-A8 | Variable | - | MMU+TrustZone | AMBA 3 AXI | Yes | Yes | Yes |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM Cortex-A9 MPCore | 16k/64k |
| MMU+TrustZone | AMBA 3 AXI | Yes | Yes | Yes |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM Cortex-A9 Single Core Processor | 16k/64k |
| MMU+TrustZone | AMBA 3 AXI | Yes | No | Yes |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM1020E | 32k/32k | - | MMU | 2x AHB | Yes | Yes | No |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM1022E | 16k/16k | - | MMU | 2x AHB | Yes | Yes | No |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM1026EJ-S | Variable | Yes | MMU or MPU | 2x AHB | Yes | Yes | Yes |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM11 MPCore | Variable | - | MMU + cache coherency | 1x or 2x AMBA AXI | Yes | Yes | Yes |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM1136J(F)-S | Variable | Yes | MMU | 5x AHB | Yes | Yes | Yes |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM1176JZ(F)-S | Variable | Yes | MMU + TrustZone | 4x AXI | Yes | Yes | Yes |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM720T | 8k unified | - | MMU | AHB | Yes | No | No |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM920T | 16k/16k | - | MMU | ASB | Yes | No | No |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM922T | 8k/8k | - | MMU | ASB | Yes | No | No |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM926EJ-S | Variable | Yes | MMU | 2x AHB | Yes | Yes | Yes |
| ||||||||
EMBEDDED PROCESSORS | ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM Cortex-M1 |
| Yes | - | AMBA AHB-Lite + APB | Yes | No | No |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM Cortex-M3 | - | - | MPU (optional) | 3x AHB-Lite + APB | Yes | No | No |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM Cortex-R4(F) | 0K-64k | Variable | MPU | AMBA 3 AXI | Yes | Yes | No |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM1026EJ-S | Variable | Yes | MMU or MPU | 2x AHB | Yes | Yes | Yes |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM1156T2(F)-S | Variable | Yes | MPU | 3xAXI | Yes | Yes | No |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM7EJ-S | - | - | - | Yes | Yes | Yes | Yes |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM7TDMI | - | - | - | Yes** | Yes | No | No |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM7TDMI-S | - | - | - | Yes | Yes | No | No |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM946E-S | Variable | Yes | MPU | AHB | Yes | Yes | No |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM966E-S | - | Yes | - | AHB | Yes | Yes | No |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM968E-S | n/a | Yes | DMA | AHB-Lite | Yes | Yes | No |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| ARM996HS | n/a |
| MPU(optional) | Dual AMBA AHB | Yes | Yes | No |
| ||||||||
SECURE APPLICATIONS | ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| SecurCore SC100 | - | - | MPU | - | Yes | No | No |
| ||||||||
|
|
|
|
|
|
|
|
|
| ||||||||
| SecurCore SC200 | - | - | MPU | - | Yes | Yes | Yes |
|
最后
以上就是害怕小海豚为你收集整理的ARM处理器的选择的全部内容,希望文章能够帮你解决ARM处理器的选择所遇到的程序开发问题。
如果觉得靠谱客网站的内容还不错,欢迎将靠谱客网站推荐给程序员好友。
发表评论 取消回复