概述
附带国内精确到市,国外的精确到省吧。
下载这里的:https://download.csdn.net/download/luolincsdn/10675557
有的下载都没用,想一想还是放出来比较好。
这是数据表:
DROP TABLE IF EXISTS `ht_location`;
CREATE TABLE IF NOT EXISTS `ht_location` (
`id` int(11) unsigned NOT NULL AUTO_INCREMENT COMMENT '主键',
`pid` int(11) unsigned DEFAULT '0' COMMENT '父ID',
`path` varchar(255) DEFAULT NULL COMMENT '路径',
`level` int(11) unsigned DEFAULT NULL COMMENT '层级',
`name` varchar(255) DEFAULT NULL COMMENT '中文名称',
`name_en` varchar(255) DEFAULT NULL COMMENT '英文名称',
`name_pinyin` varchar(255) DEFAULT NULL COMMENT '中文拼音',
`code` varchar(50) DEFAULT NULL COMMENT '代码',
PRIMARY KEY (`id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COMMENT='全球地区库,采集自腾讯QQ国内+国际版.ADD.JENA.20141221';
数据:
INSERT INTO `ht_location` (`id`, `pid`, `path`, `level`, `name`, `name_en`, `name_pinyin`, `code`) VALUES
(1, 0, ',1,', 1, '亚洲', 'Asia', 'yazhou', NULL),
(2, 0, ',2,', 1, '欧洲', 'Europe', 'ouzhou', NULL),
(3, 0, ',3,', 1, '非洲', 'Africa', 'feizhou', NULL),
(4, 0, ',4,', 1, '北美', 'North America', 'beimei', NULL),
(5, 0, ',5,', 1, '南美', 'South America', 'nanmei', NULL),
(6, 0, ',6,', 1, '大洋洲', 'Oceania', 'dayangzhou', NULL),
(7, 1, ',1,7,', 2, '中国', 'China', 'zhongguo', 'CN'),
(8, 2, ',2,8,', 2, '阿尔巴尼亚', 'Albania', 'aerbaniya', 'ALB'),
(9, 3, ',3,9,', 2, '阿尔及利亚', 'Algeria', 'aerjiliya', 'DZA'),
(10, 1, ',1,10,', 2, '阿富汗', 'Afghanistan', 'afuhan', 'AFG'),
(11, 5, ',5,11,', 2, '阿根廷', 'Argentina', 'agenting', 'ARG'),
(12, 1, ',1,12,', 2, '阿拉伯联合酋长国', 'United Arab Emirates', 'alabolianheqiuchangguo', 'ARE'),
(13, 5, ',5,13,', 2, '阿鲁巴', 'Aruba', 'aluba', 'ABW'),
(14, 1, ',1,14,', 2, '阿曼', 'Oman', 'aman', 'OMN'),
(15, 1, ',1,15,', 2, '阿塞拜疆', 'Azerbaijan', 'asaibaijiang', 'AZE'),
(16, 3, ',3,16,', 2, '阿森松岛', 'Ascension Island', 'asensongdao', 'ASC'),
(17, 3, ',3,17,', 2, '埃及', 'Egypt', 'aiji', 'EGY'),
(18, 3, ',3,18,', 2, '埃塞俄比亚', 'Ethiopia', 'aisaiebiya', 'ETH'),
(19, 2, ',2,19,', 2, '爱尔兰', 'Ireland', 'aierlan', 'IRL'),
(20, 2, ',2,20,', 2, '爱沙尼亚', 'Estonia', 'aishaniya', 'EST'),
(21, 2, ',2,21,', 2, '安道尔', 'Andorra', 'andaoer', 'AND'),
(22, 3, ',3,22,', 2, '安哥拉', 'Angola', 'angela', 'AGO'),
(23, 5, ',5,23,', 2, '安圭拉', 'Anguilla', 'anguila', 'AIA'),
(24, 4, ',4,24,', 2, '安提瓜岛和巴布达', 'Antigua and Barbuda', 'antiguadaohebabuda', 'ATG'),
(25, 6, ',6,25,', 2, '澳大利亚', 'Australia', 'aodaliya', 'AUS'),
(26, 2, ',2,26,', 2, '奥地利', 'Austria', 'aodili', 'AUT'),
(27, 2, ',2,27,', 2, '奥兰群岛', 'Aland lslands', 'aolanqundao', 'ALA'),
(28, 5, ',5,28,', 2, '巴巴多斯岛', 'Barbados', 'babaduosidao', 'BRB'),
(29, 6, ',6,29,', 2, '巴布亚新几内亚', 'Papua New Guinea', 'babuyaxinjineiya', 'PNG'),
(30, 4, ',4,30,', 2, '巴哈马', 'Bahamas', 'bahama', 'BHS'),
(31, 1, ',1,31,', 2, '巴基斯坦', 'Pakistan', 'bajisitan', 'PAK'),
(32, 5, ',5,32,', 2, '巴拉圭', 'Paraguay', 'balagui', 'PRY'),
(33, 1, ',1,33,', 2, '巴勒斯坦', 'Palestinian Authority', 'balesitan', 'PSE'),
(34, 1, ',1,34,', 2, '巴林', 'Bahrain', 'balin', 'BHR'),
(35, 4, ',4,35,', 2, '巴拿马', 'Panama', 'banama', 'PAN'),
(36, 5, ',5,36,', 2, '巴西', 'Brazil', 'baxi', 'BRA'),
(37, 2, ',2,37,', 2, '白俄罗斯', 'White Russia', 'baieluosi', 'BLR'),
(38, 4, ',4,38,', 2, '百慕大', 'Bermuda', 'baimuda', 'BMU'),
(39, 2, ',2,39,', 2, '保加利亚', 'Bulgaria', 'baojialiya', 'BGR'),
(40, 4, ',4,40,', 2, '北马里亚纳群岛', 'Northern Mariana Islands', 'beimaliyanaqundao', 'MNP'),
(41, 3, ',3,41,', 2, '贝宁', 'Benin', 'beining', 'BEN'),
(42, 2, ',2,42,', 2, '比利时', 'Belgium', 'bilishi', 'BEL'),
(43, 2, ',2,43,', 2, '冰岛', 'Iceland', 'bingdao', 'ISL'),
(44, 4, ',4,44,', 2, '波多黎各', 'Puerto Rico', 'boduolige', 'PRI'),
(45, 2, ',2,45,', 2, '波兰', 'Poland', 'bolan', 'POL'),
(46, 5, ',5,46,', 2, '玻利维亚', 'Bolivia', 'boliweiya', 'BOL'),
(47, 2, ',2,47,', 2, '波斯尼亚和黑塞哥维那', 'Bosnia and Herzegovina', 'bosiniyaheheisaigeweina', 'BIH'),
(48, 3, ',3,48,', 2, '博茨瓦纳', 'Botswana', 'bociwana', 'BWA'),
(49, 4, ',4,49,', 2, '伯利兹', 'Belize', 'bolizi', 'BLZ'),
(50, 1, ',1,50,', 2, '不丹', 'Bhutan', 'budan', 'BTN'),
(51, 3, ',3,51,', 2, '布基纳法索', 'Burkina Faso', 'bujinafasuo', 'BFA'),
(52, 3, ',3,52,', 2, '布隆迪', 'Burundi', 'bulongdi', 'BDI'),
(53, 2, ',2,53,', 2, '布韦岛', 'Bouvet Island', 'buweidao', 'BVT'),
(54, 1, ',1,54,', 2, '朝鲜', 'North Korea', 'chaoxian', 'PRK'),
(55, 2, ',2,55,', 2, '丹麦', 'Denmark', 'danmai', 'DNK'),
(56, 2, ',2,56,', 2, '德国', 'Germany', 'deguo', 'DEU'),
(57, 1, ',1,57,', 2, '东帝汶', 'Timor-Leste', 'dongdi', 'TLS'),
(58, 3, ',3,58,', 2, '多哥', 'Togo', 'duoge', 'TGO'),
(59, 4, ',4,59,', 2, '多米尼加', 'Dominica', 'duominijia', 'DMA'),
(60, 4, ',4,60,', 2, '多米尼加共和国', 'Dominican Republic', 'duominijiagongheguo', 'DOM'),
(61, 2, ',2,61,', 2, '俄罗斯', 'Russia', 'eluosi', 'RUS'),
(62, 5, ',5,62,', 2, '厄瓜多尔', 'Ecuador', 'eguaduoer', 'ECU'),
(63, 3, ',3,63,', 2, '厄立特里亚', 'Eritrea', 'eliteliya', 'ERI'),
(64, 2, ',2,64,', 2, '法国', 'France', 'faguo', 'FRA'),
(65, 2, ',2,65,', 2, '法罗群岛', 'Faroe Islands', 'faluoqundao', 'FRO'),
(66, 6, ',6,66,', 2, '法属波利尼西亚', 'Frech Polynesia', 'fashubolinixiya', 'PYF'),
(67, 5, ',5,67,', 2, '法属圭亚那', 'French Guiana', 'fashuguiyana', 'GUF'),
(68, 2, ',2,68,', 2, '法属南部领地', 'French Southern and Antarctic Lands', 'fashunanbulingdi', 'ATF'),
(69, 2, ',2,69,', 2, '梵蒂冈', 'Vatican City', 'digang', 'VAT'),
(70, 1, ',1,70,', 2, '菲律宾', 'Philippines', 'feilvbin', 'PHL'),
(71, 6, ',6,71,', 2, '斐济', 'Fiji Islands', 'ji', 'FJI'),
(72, 2, ',2,72,', 2, '芬兰', 'Finland', 'fenlan', 'FIN'),
(73, 3, ',3,73,', 2, '佛得角', 'Cape Verde', 'fodejiao', 'CPV'),
(74, 2, ',2,74,', 2, '弗兰克群岛', 'Falkland Islands', 'fulankequndao', 'FLK'),
(75, 3, ',3,75,', 2, '冈比亚', 'Gambia', 'gangbiya', 'GMB'),
(76, 3, ',3,76,', 2, '刚果', 'Congo', 'gangguo', 'COG'),
(77, 3, ',3,77,', 2, '刚果民主共和国', 'Congo(DRC)', 'gangguominzhugongheguo', 'COD'),
(78, 5, ',5,78,', 2, '哥伦比亚', 'Colombia', 'gelunbiya', 'COL'),
(79, 4, ',4,79,', 2, '哥斯达黎加', 'Costa Rica', 'gesidalijia', 'CRI'),
(80, 2, ',2,80,', 2, '格恩西岛', 'Guernsey', 'geenxidao', 'GGY'),
(81, 4, ',4,81,', 2, '格林纳达', 'Grenada', 'gelinnada', 'GRD'),
(82, 4, ',4,82,', 2, '格陵兰', 'Greenland', 'gelinglan', 'GRL'),
(83, 4, ',4,83,', 2, '古巴', 'Cuba', 'guba', 'CUB'),
(84, 4, ',4,84,', 2, '瓜德罗普', 'Guadeloupe', 'guadeluopu', 'GLP'),
(85, 6, ',6,85,', 2, '关岛', 'Guam', 'guandao', 'GUM'),
(86, 5, ',5,86,', 2, '圭亚那', 'Guyana', 'guiyana', 'GUY'),
(87, 1, ',1,87,', 2, '哈萨克斯坦', 'Kazakhstan', 'hasakesitan', 'KAZ'),
(88, 4, ',4,88,', 2, '海地', 'Haiti', 'haidi', 'HTI'),
(89, 1, ',1,89,', 2, '韩国', 'Korea', 'hanguo', 'KOR'),
(90, 2, ',2,90,', 2, '荷兰', 'Netherlands', 'helan', 'NLD'),
(91, 5, ',5,91,', 2, '荷属安地列斯', 'Netherlands Antilles', 'heshuandiliesi', 'ANT'),
(92, 6, ',6,92,', 2, '赫德和麦克唐纳群岛', 'Heard Island and McDonald Islands', 'hedehemaiketangnaqundao', 'HMD'),
(93, 4, ',4,93,', 2, '洪都拉斯', 'Honduras', 'hongdulasi', 'HND'),
(94, 6, ',6,94,', 2, '基里巴斯', 'Kiribati', 'jilibasi', 'KIR'),
(95, 3, ',3,95,', 2, '吉布提', 'Djibouti', 'jibuti', 'DJI'),
(96, 1, ',1,96,', 2, '吉尔吉斯斯坦', 'Kyrgyzstan', 'jierjisisitan', 'KGZ'),
(97, 3, ',3,97,', 2, '几内亚', 'Guinea', 'jineiya', 'GIN'),
(98, 3, ',3,98,', 2, '几内亚比绍', 'Guinea-Bissau', 'jineiyabishao', 'GNB'),
(99, 4, ',4,99,', 2, '加拿大', 'Canada', 'jianada', 'CAN'),
(100, 3, ',3,100,', 2, '加纳', 'Ghana', 'jiana', 'GHA'),
(101, 3, ',3,101,', 2, '加蓬', 'Gabon', 'jiapeng', 'GAB'),
(102, 1, ',1,102,', 2, '柬埔寨', 'Cambodia', 'jianpuzhai', 'KHM'),
(103, 2, ',2,103,', 2, '捷克共和国', 'Czech Republic', 'jiekegongheguo', 'CZE'),
(104, 3, ',3,104,', 2, '津巴布韦', 'Zimbabwe', 'jinbabuwei', 'ZWE'),
(105, 3, ',3,105,', 2, '喀麦隆', 'Cameroon', 'kamailong', 'CMR'),
(106, 1, ',1,106,', 2, '卡塔尔', 'Qatar', 'kataer', 'QAT'),
(107, 4, ',4,107,', 2, '开曼群岛', 'Cayman Islands', 'kaimanqundao', 'CYM'),
(108, 6, ',6,108,', 2, '科科斯群岛', 'Cocos(Keeling)Islands', 'kekesiqundao', 'CCK'),
(109, 3, ',3,109,', 2, '科摩罗', 'Comoros', 'kemoluo', 'COM'),
(110, 3, ',3,110,', 2, '科特迪瓦', 'Cote d''Ivoire', 'ketediwa', 'CIV'),
(111, 1, ',1,111,', 2, '科威特', 'Kuwait', 'keweite', 'KWT'),
(112, 2, ',2,112,', 2, '克罗地亚', 'Croatia', 'keluodiya', 'HRV'),
(113, 3, ',3,113,', 2, '肯尼亚', 'Kenya', 'kenniya', 'KEN'),
(114, 6, ',6,114,', 2, '库克群岛', 'Cook Islands', 'kukequndao', 'COK'),
(115, 2, ',2,115,', 2, '拉脱维亚', 'Latvia', 'latuoweiya', 'LVA'),
(116, 3, ',3,116,', 2, '莱索托', 'Lesotho', 'laisuotuo', 'LSO'),
(117, 1, ',1,117,', 2, '老挝', 'Laos', 'laowo', 'LAO'),
(118, 1, ',1,118,', 2, '黎巴嫩', 'Lebanon', 'libanen', 'LBN'),
(119, 3, ',3,119,', 2, '利比里亚', 'Liberia', 'libiliya', 'LBR'),
(120, 3, ',3,120,', 2, '利比亚', 'Libya', 'libiya', 'LBY'),
(121, 2, ',2,121,', 2, '立陶宛', 'Lithuania', 'litaowan', 'LTU'),
(122, 2, ',2,122,', 2, '列支敦士登', 'Liechtenstein', 'liezhidunshideng', 'LIE'),
(123, 2, ',2,123,', 2, '留尼旺岛', 'Reunion', 'liuniwangdao', 'REU'),
(124, 2, ',2,124,', 2, '卢森堡', 'Luxembourg', 'lusenbao', 'LUX'),
(125, 3, ',3,125,', 2, '卢旺达', 'Rwanda', 'luwangda', 'RWA'),
(126, 2, ',2,126,', 2, '罗马尼亚', 'Romania', 'luomaniya', 'ROU'),
(127, 3, ',3,127,', 2, '马达加斯加', 'Madagascar', 'madajiasijia', 'MDG'),
(128, 1, ',1,128,', 2, '马尔代夫', 'Maldives', 'maerdaifu', 'MDV'),
(129, 2, ',2,129,', 2, '马耳他', 'Malta', 'maerta', 'MLT'),
(130, 3, ',3,130,', 2, '马拉维', 'Malawi', 'malawei', 'MWI'),
(131, 1, ',1,131,', 2, '马来西亚', 'Malaysia', 'malaixiya', 'MYS'),
(132, 3, ',3,132,', 2, '马里', 'Mali', 'mali', 'MLI'),
(133, 2, ',2,133,', 2, '马其顿', 'Macedonia,Former Yugoslav Republic of', 'maqidun', 'MKD'),
(134, 6, ',6,134,', 2, '马绍尔群岛', 'Marshall Islands', 'mashaoerqundao', 'MHL'),
(135, 4, ',4,135,', 2, '马提尼克', 'Martinique', 'matinike', 'MTQ'),
(136, 3, ',3,136,', 2, '马约特岛', 'Mayotte', 'mayuetedao', 'MYT'),
(137, 2, ',2,137,', 2, '曼岛', 'Isle of Man', 'mandao', 'IMN'),
(138, 3, ',3,138,', 2, '毛里求斯', 'Mauritius', 'maoliqiusi', 'MUS'),
(139, 3, ',3,139,', 2, '毛里塔尼亚', 'Mauritania', 'maolitaniya', 'MRT'),
(140, 4, ',4,140,', 2, '美国', 'United States', 'meiguo', 'USA'),
(141, 6, ',6,141,', 2, '美属萨摩亚', 'American Samoa', 'meishusamoya', 'ASM'),
(142, 4, ',4,142,', 2, '美属外岛', 'United States Minor Outlying Islands', 'meishuwaidao', 'UMI'),
(143, 1, ',1,143,', 2, '蒙古', 'Mongolia', 'menggu', 'MNG'),
(144, 4, ',4,144,', 2, '蒙特塞拉特', 'Montserrat', 'mengtesailate', 'MSR'),
(145, 1, ',1,145,', 2, '孟加拉', 'Bangladesh', 'mengjiala', 'BGD'),
(146, 6, ',6,146,', 2, '密克罗尼西亚', 'Micronesia', 'mikeluonixiya', 'FSM'),
(147, 5, ',5,147,', 2, '秘鲁', 'Peru', 'milu', 'PER'),
(148, 1, ',1,148,', 2, '缅甸', 'Myanmar', 'miandian', 'MMR'),
(149, 2, ',2,149,', 2, '摩尔多瓦', 'Moldova', 'moerduowa', 'MDA'),
(150, 3, ',3,150,', 2, '摩洛哥', 'Morocco', 'moluoge', 'MAR'),
(151, 2, ',2,151,', 2, '摩纳哥', 'Monaco', 'monage', 'MCO'),
(152, 3, ',3,152,', 2, '莫桑比克', 'Mozambique', 'mosangbike', 'MOZ'),
(153, 4, ',4,153,', 2, '墨西哥', 'Mexico', 'moxige', 'MEX'),
(154, 3, ',3,154,', 2, '纳米比亚', 'Namibia', 'namibiya', 'NAM'),
(155, 3, ',3,155,', 2, '南非', 'South Africa', 'nanfei', 'ZAF'),
(156, 0, ',156,', 1, '南极洲', 'Antarctica', 'nanjizhou', 'ATA'),
(157, 156, ',156,157,', 2, '南乔治亚和南桑德威奇群岛', 'South Georgia and South Sandwich Islands', 'nanqiaozhiyahenansangdeweiqiqundao', 'SGS'),
(158, 6, ',6,158,', 2, '瑙鲁', 'Nauru', 'lu', 'NRU'),
(159, 1, ',1,159,', 2, '尼泊尔', 'Nepal', 'niboer', 'NPL'),
(160, 4, ',4,160,', 2, '尼加拉瓜', 'Nicaragua', 'nijialagua', 'NIC'),
(161, 3, ',3,161,', 2, '尼日尔', 'Niger', 'nirier', 'NER'),
(162, 3, ',3,162,', 2, '尼日利亚', 'Nigeria', 'niriliya', 'NGA'),
(163, 6, ',6,163,', 2, '纽埃', 'Niue', 'niuai', 'NIU'),
(164, 2, ',2,164,', 2, '挪威', 'Norway', 'nuowei', 'NOR'),
(165, 4, ',4,165,', 2, '诺福克', 'Norfolk Island', 'nuofuke', 'NFK'),
(166, 6, ',6,166,', 2, '帕劳群岛', 'Palau', 'palaoqundao', 'PLW'),
(167, 6, ',6,167,', 2, '皮特凯恩', 'Pitcairn Islands', 'pitekaien', 'PCN'),
(168, 2, ',2,168,', 2, '葡萄牙', 'Portugal', 'putaoya', 'PRT'),
(169, 156, ',156,169,', 2, '乔治亚', 'Georgia', 'qiaozhiya', 'GEO'),
(170, 1, ',1,170,', 2, '日本', 'Japan', 'riben', 'JPN'),
(171, 2, ',2,171,', 2, '瑞典', 'Sweden', 'ruidian', 'SWE'),
(172, 2, ',2,172,', 2, '瑞士', 'Switzerland', 'ruishi', 'CHE'),
(173, 4, ',4,173,', 2, '萨尔瓦多', 'El Salvador', 'saerwaduo', 'SLV'),
(174, 6, ',6,174,', 2, '萨摩亚', 'Samoa', 'samoya', 'WSM'),
(175, 2, ',2,175,', 2, '塞尔维亚,黑山', 'Serbia,Montenegro', 'saierweiyaheishan', 'SCG'),
(176, 3, ',3,176,', 2, '塞拉利昂', 'Sierra Leone', 'sailaliang', 'SLE'),
(177, 3, ',3,177,', 2, '塞内加尔', 'Senegal', 'saineijiaer', 'SEN'),
(178, 1, ',1,178,', 2, '塞浦路斯', 'Cyprus', 'saipulusi', 'CYP'),
(179, 3, ',3,179,', 2, '塞舌尔', 'Seychelles', 'saisheer', 'SYC'),
(180, 1, ',1,180,', 2, '沙特阿拉伯', 'Saudi Arabia', 'shatealabo', 'SAU'),
(181, 6, ',6,181,', 2, '圣诞岛', 'Christmas Island', 'shengdandao', 'CXR'),
(182, 3, ',3,182,', 2, '圣多美和普林西比', 'Sao Tome and Principe', 'shengduomeihepulinxibi', 'STP'),
(183, 3, ',3,183,', 2, '圣赫勒拿', 'St.Helena', 'shenghelena', 'SHN'),
(184, 4, ',4,184,', 2, '圣基茨和尼维斯', 'St.Kitts and Nevis', 'shengjiciheniweisi', 'KNA'),
(185, 4, ',4,185,', 2, '圣卢西亚', 'St.Lucia', 'shengluxiya', 'LCA'),
(186, 2, ',2,186,', 2, '圣马力诺', 'San Marino', 'shengmalinuo', 'SMR'),
(187, 4, ',4,187,', 2, '圣皮埃尔和米克隆群岛', 'St.Pierre and Miquelon', 'shengpiaierhemikelongqundao', 'SPM'),
(188, 4, ',4,188,', 2, '圣文森特和格林纳丁斯', 'St.Vincent and the Grenadines', 'shengwensentehegelinnadingsi', 'VCT'),
(189, 1, ',1,189,', 2, '斯里兰卡', 'Sri Lanka', 'sililanka', 'LKA'),
(190, 2, ',2,190,', 2, '斯洛伐克', 'Slovakia', 'siluofake', 'SVK'),
(191, 2, ',2,191,', 2, '斯洛文尼亚', 'Slovenia', 'siluowenniya', 'SVN'),
(192, 2, ',2,192,', 2, '斯瓦尔巴和扬马廷', 'Svalbard and Jan Mayen', 'siwaerbaheyangmating', 'SJM'),
(193, 3, ',3,193,', 2, '斯威士兰', 'Swaziland', 'siweishilan', 'SWZ'),
(194, 3, ',3,194,', 2, '苏丹', 'Sudan', 'sudan', 'SDN'),
(195, 5, ',5,195,', 2, '苏里南', 'Suriname', 'sulinan', 'SUR'),
(196, 6, ',6,196,', 2, '所罗门群岛', 'Solomon Islands', 'suoluomenqundao', 'SLB'),
(197, 3, ',3,197,', 2, '索马里', 'Somalia', 'suomali', 'SOM'),
(198, 1, ',1,198,', 2, '塔吉克斯坦', 'Tajikistan', 'tajikesitan', 'TJK'),
(199, 1, ',1,199,', 2, '泰国', 'Thailand', 'taiguo', 'THA'),
(200, 3, ',3,200,', 2, '坦桑尼亚', 'Tanzania', 'tansangniya', 'TZA'),
(201, 6, ',6,201,', 2, '汤加', 'Tonga', 'tangjia', 'TON'),
(202, 4, ',4,202,', 2, '特克斯和凯克特斯群岛', 'Turks and Caicos Islands', 'tekesihekaiketesiqundao', 'TCA'),
(203, 5, ',5,203,', 2, '特里斯坦达昆哈', 'Tristan da Cunha', 'telisitandakunha', 'TAA'),
(204, 4, ',4,204,', 2, '特立尼达和多巴哥', 'Trinidad and Tobago', 'telinidaheduobage', 'TTO'),
(205, 3, ',3,205,', 2, '突尼斯', 'Tunisia', 'tunisi', 'TUN'),
(206, 6, ',6,206,', 2, '图瓦卢', 'Tuvalu', 'tuwalu', 'TUV'),
(207, 1, ',1,207,', 2, '土耳其', 'Turkey', 'tuerqi', 'TUR'),
(208, 1, ',1,208,', 2, '土库曼斯坦', 'Turkmenistan', 'tukumansitan', 'TKM'),
(209, 6, ',6,209,', 2, '托克劳', 'Tokelau', 'tuokelao', 'TKL'),
(210, 6, ',6,210,', 2, '瓦利斯和福图纳', 'Wallis and Futuna', 'walisihefutuna', 'WLF'),
(211, 6, ',6,211,', 2, '瓦努阿图', 'Vanuatu', 'wanuatu', 'VUT'),
(212, 4, ',4,212,', 2, '危地马拉', 'Guatemala', 'weidimala', 'GTM'),
(213, 4, ',4,213,', 2, '维尔京群岛,美属', 'Virgin Islands', 'weierjingqundaomeishu', 'VIR'),
(214, 4, ',4,214,', 2, '维尔京群岛,英属', 'Virgin Islands,British', 'weierjingqundaoyingshu', 'VGB'),
(215, 5, ',5,215,', 2, '委内瑞拉', 'Venezuela', 'weineiruila', 'VEN'),
(216, 1, ',1,216,', 2, '文莱', 'Brunei', 'wenlai', 'BRN'),
(217, 3, ',3,217,', 2, '乌干达', 'Uganda', 'wuganda', 'UGA'),
(218, 2, ',2,218,', 2, '乌克兰', 'Ukraine', 'wukelan', 'UKR'),
(219, 5, ',5,219,', 2, '乌拉圭', 'Uruguay', 'wulagui', 'URY'),
(220, 1, ',1,220,', 2, '乌兹别克斯坦', 'Uzbekistan', 'wuzibiekesitan', 'UZB'),
(221, 2, ',2,221,', 2, '西班牙', 'Spain', 'xibanya', 'ESP'),
(222, 2, ',2,222,', 2, '希腊', 'Greece', 'xila', 'GRC'),
(223, 1, ',1,223,', 2, '新加坡', 'Singapore', 'xinjiapo', 'SGP'),
(224, 6, ',6,224,', 2, '新喀里多尼亚', 'New Caledonia', 'xinkaliduoniya', 'NCL'),
(225, 6, ',6,225,', 2, '新西兰', 'New Zealand', 'xinxilan', 'NZL'),
(226, 2, ',2,226,', 2, '匈牙利', 'Hungary', 'xiongyali', 'HUN'),
(227, 1, ',1,227,', 2, '叙利亚', 'Syria', 'xuliya', 'SYR'),
(228, 4, ',4,228,', 2, '牙买加', 'Jamaica', 'yamaijia', 'JAM'),
(229, 1, ',1,229,', 2, '亚美尼亚', 'Armenia', 'yameiniya', 'ARM'),
(230, 1, ',1,230,', 2, '也门', 'Yemen', 'yemen', 'YEM'),
(231, 1, ',1,231,', 2, '伊拉克', 'Iraq', 'yilake', 'IRQ'),
(232, 1, ',1,232,', 2, '伊朗', 'Iran', 'yilang', 'IRN'),
(233, 1, ',1,233,', 2, '以色列', 'Israel', 'yiselie', 'ISR'),
(234, 2, ',2,234,', 2, '意大利', 'Italy', 'yidali', 'ITA'),
(235, 1, ',1,235,', 2, '印度', 'India', 'yindu', 'IND'),
(236, 1, ',1,236,', 2, '印度尼西亚', 'Indonesia', 'yindunixiya', 'IDN'),
(237, 2, ',2,237,', 2, '英国', 'United Kingdom', 'yingguo', 'GBR'),
(238, 3, ',3,238,', 2, '英属印度洋领地', 'British Indian Ocean Territory', 'yingshuyinduyanglingdi', 'IOT'),
(239, 1, ',1,239,', 2, '约旦', 'Jordan', 'yuedan', 'JOR'),
(240, 1, ',1,240,', 2, '越南', 'Vietnam', 'yuenan', 'VNM'),
(241, 3, ',3,241,', 2, '赞比亚', 'Zambia', 'zanbiya', 'ZMB'),
(242, 2, ',2,242,', 2, '泽西岛', 'Jersey', 'zexidao', 'JEY'),
(243, 3, ',3,243,', 2, '乍得', 'Chad', 'zhade', 'TCD'),
(244, 3, ',3,244,', 2, '直布罗陀', 'Gibraltar', 'zhibuluotuo', 'GIB'),
(245, 5, ',5,245,', 2, '智利', 'Chile', 'zhili', 'CHL'),
(246, 3, ',3,246,', 2, '中非共和国', 'Central African Republic', 'zhongfeigongheguo', 'CAF'),
(247, 7, ',1,7,247,', 3, '北京', 'Beijing', 'beijing', '11'),
(248, 7, ',1,7,248,', 3, '天津', 'Tianjin', 'tianjin', '12'),
(249, 7, ',1,7,249,', 3, '河北', 'Hebei', 'hebei', '13'),
(250, 7, ',1,7,250,', 3, '山西', 'Shanxi', 'shanxi', '14'),
(251, 7, ',1,7,251,', 3, '内蒙古', 'Inner Mongolia', 'neimenggu', '15'),
(252, 7, ',1,7,252,', 3, '辽宁', 'Liaoning', 'liaoning', '21'),
(253, 7, ',1,7,253,', 3, '吉林', 'Jilin', 'jilin', '22'),
(254, 7, ',1,7,254,', 3, '黑龙江', 'Heilongjiang', 'heilongjiang', '23'),
(255, 7, ',1,7,255,', 3, '上海', 'Shanghai', 'shanghai', '31'),
(256, 7, ',1,7,256,', 3, '江苏', 'Jiangsu', 'jiangsu', '32'),
(257, 7, ',1,7,257,', 3, '浙江', 'Zhejiang', 'zhejiang', '33'),
(258, 7, ',1,7,258,', 3, '安徽', 'Anhui', 'anhui', '34'),
(259, 7, ',1,7,259,', 3, '福建', 'Fujian', 'fujian', '35'),
(260, 7, ',1,7,260,', 3, '江西', 'Jiangxi', 'jiangxi', '36'),
(261, 7, ',1,7,261,', 3, '山东', 'Shandong', 'shandong', '37'),
(262, 7, ',1,7,262,', 3, '河南', 'Henan', 'henan', '41'),
(263, 7, ',1,7,263,', 3, '湖北', 'Hubei', 'hubei', '42'),
(264, 7, ',1,7,264,', 3, '湖南', 'Hunan', 'hunan', '43'),
(265, 7, ',1,7,265,', 3, '广东', 'Guangdong', 'guangdong', '44'),
(266, 7, ',1,7,266,', 3, '广西', 'Guangxi', 'guangxi', '45'),
(267, 7, ',1,7,267,', 3, '海南', 'Hainan', 'hainan', '46'),
(268, 7, ',1,7,268,', 3, '重庆', 'Chongqing', 'zhongqing', '50'),
(269, 7, ',1,7,269,', 3, '四川', 'Sichuan', 'sichuan', '51'),
(270, 7, ',1,7,270,', 3, '贵州', 'Guizhou', 'guizhou', '52'),
(271, 7, ',1,7,271,', 3, '云南', 'Yunnan', 'yunnan', '53'),
(272, 7, ',1,7,272,', 3, '西藏', 'Tibet', 'xicang', '54'),
(273, 7, ',1,7,273,', 3, '陕西', 'Shaanxi', 'shanxi', '61'),
(274, 7, ',1,7,274,', 3, '甘肃', 'Gansu', 'gansu', '62'),
(275, 7, ',1,7,275,', 3, '青海', 'Qinghai', 'qinghai', '63'),
(276, 7, ',1,7,276,', 3, '宁夏', 'Ningxia', 'ningxia', '64'),
(277, 7, ',1,7,277,', 3, '新疆', 'Xinjiang', 'xinjiang', '65'),
(278, 7, ',1,7,278,', 3, '台湾', 'Taiwan', 'taiwan', '71'),
(279, 7, ',1,7,279,', 3, '香港', 'Hongkong SAR', 'xianggang', '81'),
