概述
WiFi信道与国家码对应表(2.4G和5G)
Country or Region | 国际域 名缩写 | 2.4G信道 | 5G信道 | 5G 信道(DFS) |
Argentina(阿根廷) | AR | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140, 144, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140, 144 |
Armenia(亚美尼亚) | AM | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64 支持20MHz | 52, 56, 60, 64 |
Australia(澳大利亚) | AU | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140 |
Austria(奥地利) | AT | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Azerbaijan(阿塞拜疆 ) | AZ | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64 支持20/40/80/160MHz | 52, 56, 60, 64 |
Bahrain(巴林群岛) | BH | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 支持20MHz | 52, 56, 60, 64 |
Belarus(白俄罗斯) | BY | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Belgium(比利时) | BE | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Belize(伯利兹) | BZ | 1-13 | 149, 153, 157, 161, 165 支持20/40/80MHz | NA |
Bolivia(玻利维亚) | BO | 1-13 | 149, 153, 157, 161, 165 支持20/40/80MHz | NA |
Brazil(巴西) | BR | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Brunei Darussalam(文莱 ) | BN | 1-13 | 149, 153, 157, 161, 165 支持20/40/80MHz | NA |
Bulgaria(保加利亚) | BG | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64 支持20/40/80/160MHz | 52, 56, 60, 64 |
Canada(加拿大) | CA | 1-11 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140 |
Chile(智利) | CL | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64 |
China(中华人民共和国) | CN | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64 |
Colombia(哥伦比亚) | CO | 1-11 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64 |
Costa Rica(哥斯达黎加) | CR | 1-13 | N/A | N/A |
Croatia(克罗地亚) | HR | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Cyprus(塞浦路斯) | CY | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Czech Republic(捷克) | CZ | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Denmark(丹麦) | DK | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Dominican Republic(多米尼加共和国) | DO | 1-11 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64 |
Ecuador(厄瓜多尔) | EC | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Egypt(埃及) | EG | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64 支持20MHz | 52, 56, 60, 64 |
EL Salvador(萨尔瓦多) | SV | 1-13 | N/A | N/A |
Estonia(爱沙尼亚) | EE | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Finland(芬兰) | FI | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
France(法国 ) | FR | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Georgia(格鲁吉亚) | GE | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64 支持20/40/80/160MHz | 52, 56, 60, 64 |
Germany(德国) | DE | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Greece(希腊) | GR | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Guatemala(危地马拉) | GT | 1-11 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64 |
Honduras(洪都拉斯) | HN | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Hong Kong(中国香港) | HK | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Hungary(匈牙利) | HU | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Iceland(冰岛) | IS | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
India(印度) | IN | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 120, 124, 128, 132, 136, 140, 144 |
Indonesia(印度尼西亚) | ID | 1-13 | 149, 153, 157, 161, 165 支持20/40/80MHz | N/A |
Iran(伊朗) | IR | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64,100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165 |
Iraq(伊拉克) | IQ | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64 |
Ireland(爱尔兰) | IE | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Israel(以色列) | IL | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64 支持20/40/80/160MHz | 52, 56, 60, 64 |
Italy(意大利) | IT | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Japan(日本) | JP | 1-14 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Jordan(约旦) | JO | 1-13 | 36, 40, 44, 48 支持20MHz | N/A |
Kazakhstan(哈萨克斯坦) | KZ | 1-13 | N/A | N/A |
Korea Republic(韩国) | KR | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144 |
Kuwait(科威特) | KW | 1-13 | N/A | N/A |
Latvia(拉脱维亚 ) | LV | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Lebanon(黎巴嫩) | LB | 1-13 | 149, 153, 157, 161, 165 支持20MHz | N/A |
Liechtenstein(列支敦士登) | LI | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Lithuania(立陶宛) | LT | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Luxembourg(卢森堡 ) | LU | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Macau(中国澳门) | MO | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64 |
Macedonia(马其顿) | MK | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Malaysia(马来西亚) | MY | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64 |
Malta(马耳他) | MT | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Mexico(墨西哥) | MX | 1-11 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64 |
Monaco(摩纳哥) | MC | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64 支持20/40/80/160MHz | 52, 56, 60, 64 |
Morocco(摩洛哥 ) | MA | 1-13 | 124, 128, 132 支持20/40MHz | 124, 128, 132 |
Netherlands(荷兰 ) | NL | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
New Zealand(新西兰) | NZ | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144 |
Nigeria(尼日利亚) | NG | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
North Korea(朝鲜) | KP | 1-13 | 149, 153, 157, 161 支持20/40/80MHz | N/A |
Norway(挪威) | NO | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Oman(阿曼) | OM | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 支持20MHz | 52, 56, 60, 64 |
Pakistan(巴基斯坦 ) | PK | 1-13 | 149, 153, 157, 161 支持20/40/80MHz | N/A |
Panama(巴拿马) | PA | 1-11 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64 |
Peru(秘鲁) | PE | 1-13 | 149, 153, 157, 161, 165 支持20MHz | N/A |
Philippines(菲律宾) | PH | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Poland(波兰) | PL | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Portugal(葡萄牙) | PT | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Puerto Rico(波多黎各) | PR | 1-11 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64 |
Qatar(卡塔尔) | QA | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144 |
Romania(罗马尼亚) | RO | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Russia(俄罗斯) | RU | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 132, 136, 140, 144, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 132, 136, 140, 144 |
Saudi Arabia(沙特阿拉伯) | SA | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64 |
Singapore(新加坡) | SG | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Slovak Republic(斯洛伐克) | SK | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Slovenia(斯洛文尼亚) | SI | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
South Afica(南非) | ZA | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
SPAIN(西班牙) | ES | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
SRI Landka(斯里兰卡) | LK | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 支持20MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Sweden(瑞典) | SE | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Switzerland(瑞士) | CH | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Syria(叙利亚) | SY | 1-13 | N/A | N/A |
Taiwan, Province of China(中国台湾) | TW | 1-11 | 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140 |
Thailand(泰国) | TH | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144 |
Trinidad andTobago(特立尼达和多巴哥) | TT | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Tunisa(突尼斯) | TN | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64 支持20MHz | 52, 56, 60, 64 |
Turkey(土耳其) | TR | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Ukraine(乌克兰) | UA | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 |
United Arab Emirates(阿拉伯联合酋长国) | AE | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
United Kingdom (大不列颠联合王国) | GB | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165 |
United States(美国) | US | 1-11 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Uruguay(乌拉圭) | UY | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140 |
Uzbekistan(乌兹别克斯坦) | UZ | 1-11 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | N/A |
Venezuela(委内瑞拉) | VE | 1-13 | 149, 153, 157, 161, 165 | N/A |
Vietnam(越南 ) | VN | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 支持20/40/80/160MHz | 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
Yemen(也门) | YE | 1-13 | N/A | N/A |
Zimbabwe(津巴布韦) | ZW | 1-13 | N/A | N/A |
Serbia(塞尔维亚) | RS | 1-13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 支持20/40/80/160MHz | 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
国家码和电话代码对应表
Countries and Regions | 国家或地区 | 国际域名缩写 | 电话代码 | 时差 |
Angola | 安哥拉 | AO | 244 | -7 |
Afghanistan | 阿富汗 | AF | 93 | 0 |
Albania | 阿尔巴尼亚 | AL | 355 | -7 |
Algeria | 阿尔及利亚 | DZ | 213 | -8 |
Andorra | 安道尔共和国 | AD | 376 | -8 |
Anguilla | 安圭拉岛 | AI | 1264 | -12 |
Antigua and Barbuda | 安提瓜和巴布达 | AG | 1268 | -12 |
Argentina | 阿根廷 | AR | 54 | -11 |
Armenia | 亚美尼亚 | AM | 374 | -6 |
Ascension | 阿森松 | 247 | -8 | |
Australia | 澳大利亚 | AU | 61 | +2 |
Austria | 奥地利 | AT | 43 | -7 |
Azerbaijan | 阿塞拜疆 | AZ | 994 | -5 |
Bahamas | 巴哈马 | BS | 1242 | -13 |
Bahrain | 巴林 | BH | 973 | -5 |
Bangladesh | 孟加拉国 | BD | 880 | -2 |
Barbados | 巴巴多斯 | BB | 1246 | -12 |
Belarus | 白俄罗斯 | BY | 375 | -6 |
Belgium | 比利时 | BE | 32 | -7 |
Belize | 伯利兹 | BZ | 501 | -14 |
Benin | 贝宁 | BJ | 229 | -7 |
Bermuda Is. | 百慕大群岛 | BM | 1441 | -12 |
Bolivia | 玻利维亚 | BO | 591 | -12 |
Botswana | 博茨瓦纳 | BW | 267 | -6 |
Brazil | 巴西 | BR | 55 | -11 |
Brunei | 文莱 | BN | 673 | 0 |
Bulgaria | 保加利亚 | BG | 359 | -6 |
Burkina-faso | 布基纳法索 | BF | 226 | -8 |
Burma | 缅甸 | MM | 95 | -1.3 |
Burundi | 布隆迪 | BI | 257 | -6 |
Cameroon | 喀麦隆 | CM | 237 | -7 |
Canada | 加拿大 | CA | 1 | -13 |
Cayman Is. | 开曼群岛 | 1345 | -13 | |
Central African Republic | 中非共和国 | CF | 236 | -7 |
Chad | 乍得 | TD | 235 | -7 |
Chile | 智利 | CL | 56 | -13 |
China | 中国 | CN | 86 | 0 |
Colombia | 哥伦比亚 | CO | 57 | 0 |
Congo | 刚果 | CG | 242 | -7 |
Cook Is. | 库克群岛 | CK | 682 | -18.3 |
Costa Rica | 哥斯达黎加 | CR | 506 | -14 |
Cuba | 古巴 | CU | 53 | -13 |
Cyprus | 塞浦路斯 | CY | 357 | -6 |
Czech Republic | 捷克 | CZ | 420 | -7 |
Denmark | 丹麦 | DK | 45 | -7 |
Djibouti | 吉布提 | DJ | 253 | -5 |
Dominica Rep. | 多米尼加共和国 | DO | 1890 | -13 |
Ecuador | 厄瓜多尔 | EC | 593 | -13 |
Egypt | 埃及 | EG | 20 | -6 |
EI Salvador | 萨尔瓦多 | SV | 503 | -14 |
Estonia | 爱沙尼亚 | EE | 372 | -5 |
Ethiopia | 埃塞俄比亚 | ET | 251 | -5 |
Fiji | 斐济 | FJ | 679 | +4 |
Finland | 芬兰 | FI | 358 | -6 |
France | 法国 | FR | 33 | -8 |
French Guiana | 法属圭亚那 | GF | 594 | -12 |
Gabon | 加蓬 | GA | 241 | -7 |
Gambia | 冈比亚 | GM | 220 | -8 |
Georgia | 格鲁吉亚 | GE | 995 | 0 |
Germany | 德国 | DE | 49 | -7 |
Ghana | 加纳 | GH | 233 | -8 |
Gibraltar | 直布罗陀 | GI | 350 | -8 |
Greece | 希腊 | GR | 30 | -6 |
Grenada | 格林纳达 | GD | 1809 | -14 |
Guam | 关岛 | GU | 1671 | +2 |
Guatemala | 危地马拉 | GT | 502 | -14 |
Guinea | 几内亚 | GN | 224 | -8 |
Guyana | 圭亚那 | GY | 592 | -11 |
Haiti | 海地 | HT | 509 | -13 |
Honduras | 洪都拉斯 | HN | 504 | -14 |
Hongkong | 香港 | HK | 852 | 0 |
Hungary | 匈牙利 | HU | 36 | -7 |
Iceland | 冰岛 | IS | 354 | -9 |
India | 印度 | IN | 91 | -2.3 |
Indonesia | 印度尼西亚 | ID | 62 | -0.3 |
